| The following page provides two years (1997 & 1998) of the Central Okanagan's Multiple Listing Service (MLS) sales and listing information. Although this data is in it's raw form, it should provide a general outlook on real estate activity here in the Okanagan Valley over the past couple of years. Of particular interest to those considering purchasing or selling real estate are the changes in overall activity and average sales prices during these past couple of years; with 1998 showing a marked decrease in real estate activity here in the Central Okanagan. Since then, however, the market has picked-up considerably and has returned to or exceeded previous years levels. For current information on real estate activity here in Kelowna please go here - 1999 MLS Stats. |
|
||||||||||
| Property | Sales 1998 | Sales 1997 | YTD | Listings | Avg. Sales Price | |||||
| Dec | YTD | Dec | YTD | %CHG | Dec-98 | Dec-97 | %CHG | 1998 ($) | 1997 ($) | |
| Residential | 110 | 1698 | 87 | 1811 | -6.2 | 164 | 181 | -9 | 176,055 | 178,526 |
| Town Homes | 21 | 255 | 24 | 323 | -21.1 | 40 | 24 | 67 | 151,719 | 141,550 |
| Condominiums | 21 | 320 | 27 | 403 | -20.6 | 37 | 41 | -10 | 104,011 | 102,486 |
| Mobile Homes | 12 | 205 | 7 | 214 | -4.2 | 38 | 26 | 46 | 37,120 | 40,182 |
| Water Front | 4 | 48 | 3 | 41 | 17.1 | 3 | 5 | -40 | 464,521 | 389,700 |
| Total MLS | 197 | 3047 | 188 | 3459 | -11.9 | 442 | 422 | 5 | 160,131 | 154,482 |
MLS Residential Sales - December 1998 |
||||||||||
| Price Range ($) | # Sold - December | # Sold - November | New Listings | |||||||
| 0 - 110,000 | 8 | 3 | 7 | |||||||
| 110,000 - 130,000 | 9 | 11 | 10 | |||||||
| 130,000 - 150,000 | 18 | 32 | 26 | |||||||
| 150,000 - 170,000 | 31 | 30 | 20 | |||||||
| 170,000 - 190,000 | 13 | 21 | 31 | |||||||
| 190,000 - 210,000 | 6 | 5 | 16 | |||||||
| Over 210,000 | 29 | 32 | 56 | |||||||
MLS Pricing & Days on Market |
||||||||||
| Lowest priced residential sale: | $55,000.00 | |||||||||
| Median priced residential sale: | $166,500.00 | |||||||||
| Highest priced residential sale: | $622,000.00 | |||||||||
| Value of total residential sales: | $26,975,000.000 | |||||||||
| Average # of days on market: | 84 Days | |||||||||
|
||||||||||
| Property | Sales 1998 | Sales 1997 | YTD | Listings | Avg. Sales Price | |||||
| Nov | YTD | Nov | YTD | %CHG | Nov-98 | Nov-97 | %CHG | 1998($) | 1997($) | |
| Residential | 128 | 1588 | 124 | 1724 | -7.9 | 205 | 227 | -10 | 175,996 | 178,481 |
| Town Homes | 19 | 234 | 21 | 299 | -21.7 | 43 | 63 | -32 | 150,125 | 143,005 |
| Condominiums | 26 | 299 | 31 | 376 | -20.5 | 61 | 79 | -23 | 104,998 | 101,632 |
| Mobile Homes | 12 | 193 | 15 | 207 | -6.8 | 41 | 35 | 17 | 36,659 | 39,964 |
| Water Front | 6 | 44 | 2 | 38 | 15.8 | 8 | 7 | 14 | 465,659 | 395,995 |
| Total MLS | 231 | 2850 | 238 | 3271 | -12.9 | 552 | 553 | 0 | 159,896 | 155,270 |
MLS Residential Sales - November 1998 |
||||||||||
| Price Range ($) | # Sold - November | # Sold - October | New Listings | |||||||
| 0 - 110,000 | 3 | 9 | 8 | |||||||
| 110,000 - 130,000 | 11 | 9 | 17 | |||||||
| 130,000 - 150,000 | 32 | 32 | 28 | |||||||
| 150,000 - 170,000 | 30 | 20 | 33 | |||||||
| 170,000 - 190,000 | 21 | 12 | 32 | |||||||
| 190,000 - 210,000 | 5 | 5 | 15 | |||||||
| Over 210,000 | 32 | 30 | 75 | |||||||
MLS Pricing & Days on Market |
||||||||||
| Lowest priced residential sale: | $65,000.00 | |||||||||
| Median priced residential sale: | $164,250.00 | |||||||||
| Highest priced residential sale: | $860,000.00 | |||||||||
| Value of total residential sales: | $23,100,000.00 | |||||||||
| Average # of days on market: | 84 Days | |||||||||
|
||||||||||
| Property | Sales 1998 | Sales 1997 | YTD | Listings | Avg. Sales Price | |||||
| Oct | YTD | Oct | YTD | %CHG | Oct-98 | Oct-97 | %CHG | 1998($) | 1997($) | |
| Residential | 112 | 1460 | 168 | 1600 | -8.8 | 249 | 299 | -17 | 175,570 | 178,320 |
| Town Homes | 17 | 215 | 21 | 278 | -22.7 | 41 | 89 | -54 | 150,742 | 144,106 |
| Condominiums | 31 | 273 | 55 | 345 | -20.9 | 51 | 60 | -15 | 105,806 | 100,194 |
| Mobile Homes | 20 | 181 | 23 | 192 | -5.7 | 55 | 66 | -17 | 37,554 | 40,661 |
| Water Front | 5 | 38 | 3 | 36 | 5.6 | 7 | 17 | -59 | 466,921 | 393,522 |
| Total MLS | 231 | 2619 | 326 | 3033 | -13.6 | 555 | 759 | -27 | 159,214 | 154,870 |
MLS Residential Sales - October 1998 |
||||||||||
| Price Range ($) | # Sold - October | # Sold - September | New Listings | |||||||
| 0 - 110,000 | 9 | 5 | 8 | |||||||
| 110,000 - 130,000 | 9 | 9 | 16 | |||||||
| 130,000 - 150,000 | 32 | 40 | 36 | |||||||
| 150,000 - 170,000 | 20 | 36 | 38 | |||||||
| 170,000 - 190,000 | 12 | 17 | 33 | |||||||
| 190,000 - 210,000 | 5 | 12 | 21 | |||||||
| Over 210,000 | 30 | 28 | 96 | |||||||
MLS Pricing & Days on Market |
||||||||||
| Lowest priced residential sale: | $79,000.00 | |||||||||
| Median priced residential sale: | $158,450.00 | |||||||||
| Highest priced residential sale: | $1,175,000.00 | |||||||||
| Value of total residential sales: | $19,600,000.00 | |||||||||
| Average # of days on market: | 84 Days | |||||||||
|
||||||||||
| Property | Sales 1988 | 1997Sales | YTD | Listings | Avg. Sales Price | |||||
| Sep | YTD | Sep | YTD | %CHG | Sep-98 | Sep-97 | %CHG | 1998($) | 1997($) | |
| Residential | 142 | 1348 | 169 | 1432 | -5.9 | 336 | 390 | -14 | 175,596 | 178,808 |
| Town Homes | 17 | 198 | 29 | 257 | -23.0 | 66 | 78 | -15 | 151,959 | 143,047 |
| Condominiums | 35 | 242 | 52 | 290 | -16.6 | 91 | 71 | 28 | 107,878 | 100,432 |
| Mobile Homes | 17 | 161 | 21 | 169 | -4.7 | 61 | 72 | -15 | 38,114 | 41,219 |
| Water Front | 5 | 33 | 4 | 33 | 0.0 | 10 | 12 | -17 | 458,545 | 406,115 |
| Total MLS | 254 | 2388 | 346 | 2707 | -11.8 | 728 | 876 | -17 | 160,535 | 155,342 |
MLS Residential Sales - September 1998 |
||||||||||
| Price Range ($) | # Sold - September | # Sold - August | New Listings | |||||||
| 0 - 110,000 | 5 | 6 | 9 | |||||||
| 110,000 - 130,000 | 9 | 17 | 26 | |||||||
| 130,000 - 150,000 | 40 | 32 | 56 | |||||||
| 150,000 - 170,000 | 36 | 34 | 63 | |||||||
| 170,000 - 190,000 | 17 | 31 | 42 | |||||||
| 190,000 - 210,000 | 12 | 7 | 29 | |||||||
| Over 210,000 | 28 | 39 | 109 | |||||||
MLS Pricing & Days on Market |
||||||||||
| Lowest priced residential sale: | $54,500.00 | |||||||||
| Median priced residential sale: | $162,450.00 | |||||||||
| Highest priced residential sale: | $859,000.00 | |||||||||
| Value of total residential sales: | $24,200,000.00 | |||||||||
| Average # of days on market: | 95 Days | |||||||||
|
||||||||||
| Property | Sales 1998 | Sales 1997 | YTD | Listings | Avg. Sales Price | |||||
| Aug | YTD | Aug | YTD | %CHG | Aug-98 | Aug-97 | %CHG | 1998($) | 1997($) | |
| Residential | 158 | 1206 | 150 | 1263 | -4.5 | 285 | 336 | -15 | 176,179 | 178,849 |
| Town Homes | 25 | 181 | 26 | 228 | -20.6 | 36 | 39 | -8 | 153,341 | 141,550 |
| Condominiums | 24 | 207 | 29 | 238 | -13.0 | 55 | 110 | -50 | 107,323 | 101,462 |
| Mobile Homes | 24 | 144 | 20 | 148 | -2.7 | 37 | 36 | 3 | 38,349 | 41,521 |
| Water Front | 8 | 28 | 4 | 29 | -3.4 | 15 | 11 | 36 | 436,143 | 414,415 |
| Total MLS | 277 | 2134 | 277 | 2361 | -9.6 | 666 | 777 | -14 | 161,789 | 155,572 |
MLS Residential Sales - August 1998 |
||||||||||
| Price Range ($) | # Sold - August | # Sold - July | New Listings | |||||||
| 0 - 110,000 | 6 | 9 | 8 | |||||||
| 110,000 - 130,000 | 17 | 11 | 14 | |||||||
| 130,000 - 150,000 | 32 | 40 | 44 | |||||||
| 150,000 - 170,000 | 34 | 28 | 49 | |||||||
| 170,000 - 190,000 | 31 | 29 | 42 | |||||||
| 190,000 - 210,000 | 7 | 24 | 29 | |||||||
| Over 210,000 | 39 | 40 | 106 | |||||||
MLS Pricing & Days on Market |
||||||||||
| Lowest priced residential sale: | $62,000.00 | |||||||||
| Median priced residential sale: | $168,625.00 | |||||||||
| Highest priced residential sale: | $1,000,000.00 | |||||||||
| Value of total residential sales: | $28,000,000.00 | |||||||||
| Average # of days on market: | 99 Days | |||||||||
|
||||||||||
| Property | Sales 1988 | Sales 1997 | YTD | Listings | Avg. Sales Price | |||||
| Jul | YTD | Jul | YTD | %CHG | Jul-98 | Jul-97 | %CHG | 1998($) | 1997($) | |
| Residential | 177 | 1048 | 187 | 1113 | -5.8 | 384 | 377 | 2 | 176,012 | 178,163 |
| Town Homes | 29 | 156 | 33 | 202 | -22.8 | 71 | 50 | 42 | 153,562 | 142,206 |
| Condominiums | 29 | 183 | 26 | 209 | -12.4 | 86 | 173 | -50 | 107,701 | 100,118 |
| Mobile Homes | 22 | 120 | 26 | 128 | -6.3 | 81 | 60 | 35 | 38,608 | 42,447 |
| Water Front | 3 | 18 | 5 | 17 | 5.9 | 18 | 17 | 6 | 403,225 | 422,122 |
| Total MLS | 298 | 1857 | 325 | 2084 | -10.9 | 945 | 969 | -2 | 161,389 | 152,516 |
MLS Residential Sales - July 1998 |
||||||||||
| Price Range ($) | # Sold - July | # Sold - June | New Listings | |||||||
| 0 - 110,000 | 9 | 5 | 19 | |||||||
| 110,000 - 130,000 | 11 | 23 | 27 | |||||||
| 130,000 - 150,000 | 40 | 44 | 51 | |||||||
| 150,000 - 170,000 | 28 | 43 | 63 | |||||||
| 170,000 - 190,000 | 29 | 31 | 48 | |||||||
| 190,000 - 210,000 | 24 | 13 | 26 | |||||||
| Over 210,000 | 40 | 42 | 149 | |||||||
MLS Pricing & Days on Market |
||||||||||
| Lowest priced residential sale: | $85,000.00 | |||||||||
| Median priced residential sale: | $173,250.00 | |||||||||
| Highest priced residential sale: | $535,000.00 | |||||||||
| Value of total residential sales: | $31,200,000.00 | |||||||||
| Average # of days on market: | 84 Days | |||||||||
|
||||||||||
| Property | Sales 1998 | Sales 1997 | YTD | Listings | Avg. Sales Price | |||||
| Jun | YTD | Jun | YTD | %CHG | Jun-98 | Jun-97 | %CHG | 1998($) | 1997($) | |
| Residential | 199 | 871 | 165 | 926 | -5.9 | 314 | 381 | -18 | 175,959 | 177,929 |
| Town Homes | 27 | 127 | 24 | 169 | -24.9 | 65 | 55 | 18 | 152,566 | 143,318 |
| Condominiums | 37 | 154 | 27 | 183 | -15.8 | 79 | 66 | 20 | 106,789 | 101,457 |
| Mobile Homes | 23 | 98 | 26 | 102 | -3.9 | 71 | 77 | -8 | 39,931 | 42,933 |
| Water Front | 3 | 17 | 4 | 20 | -15.0 | 10 | 18 | -44 | 697,647 | 405,177 |
| Total MLS | 350 | 1559 | 297 | 1759 | -11.4 | 794 | 830 | -4 | 164,327 | 150,929 |
MLS Residential Sales - June 1998 |
||||||||||
| Price Range ($) | # Sold - June | # Sold - May | New Listings | |||||||
| 0 - 110,000 | 5 | 9 | 13 | |||||||
| 110,000 - 130,000 | 23 | 16 | 23 | |||||||
| 130,000 - 150,000 | 44 | 29 | 47 | |||||||
| 150,000 - 170,000 | 43 | 36 | 57 | |||||||
| 170,000 - 190,000 | 31 | 26 | 44 | |||||||
| 190,000 - 210,000 | 13 | 12 | 24 | |||||||
| Over 210,000 | 42 | 39 | 102 | |||||||
MLS Pricing & Days on Market |
||||||||||
| Lowest priced residential sale: | $66,000.00 | |||||||||
| Median priced residential sale: | $165,500.00 | |||||||||
| Highest priced residential sale: | $715,000.00 | |||||||||
| Value of total residential sales: | $35,000,000.00 | |||||||||
| Average # of days on market: | 85 Days | |||||||||
|
||||||||||
| Property | Sales 1998 | Sales 1997 | YTD | Listings | Avg. Sales Price | |||||
| May | YTD | May | YTD | %CHG | May-98 | May-97 | %CHG | 1998($) | 1997($) | |
| Residential | 163 | 672 | 166 | 761 | -11.7 | 363 | 377 | -4 | 175,972 | 177,897 |
| Town Homes | 16 | 100 | 29 | 145 | -31.0 | 80 | 66 | 21 | 157,122 | 143,301 |
| Condominiums | 31 | 118 | 33 | 156 | -24.4 | 80 | 59 | 36 | 106,862 | 101,856 |
| Mobile Homes | 20 | 75 | 26 | 76 | -1.3 | 66 | 64 | 3 | 38,911 | 43,961 |
| Water Front | 4 | 14 | 5 | 16 | -12.5 | 7 | 16 | -56 | 400,286 | 372,409 |
| Total MLS | 296 | 1210 | 310 | 1462 | -17.2 | 852 | 788 | 8 | 158,566 | 149,842 |
MLS Residential Sales - May 1998 |
||||||||||
| Price Range ($) | # Sold - May | # Sold - April | New Listings | |||||||
| 0 - 110,000 | 9 | 6 | 10 | |||||||
| 110,000 - 130,000 | 16 | 21 | 17 | |||||||
| 130,000 - 150,000 | 29 | 36 | 55 | |||||||
| 150,000 - 170,000 | 36 | 36 | 57 | |||||||
| 170,000 - 190,000 | 26 | 25 | 59 | |||||||
| 190,000 - 210,000 | 12 | 16 | 36 | |||||||
| Over 210,000 | 39 | 31 | 124 | |||||||
MLS Pricing & Days on Market |
||||||||||
| Lowest priced residential sale: | $80,500.00 | |||||||||
| Median priced residential sale: | $165,600.00 | |||||||||
| Highest priced residential sale: | $486,000.00 | |||||||||
| Value of total residential sales: | $29,300,000.00 | |||||||||
| Average # of days on market: | 86 Days | |||||||||
|
||||||||||
| Property | Sales 1998 | Sales 1997 | YTD | Listings | Avg. Sales Price | |||||
| Apr | YTD | Apr | YTD | %CHG | Apr-98 | Apr-97 | %CHG | 1998($) | 1997($) | |
| Residential | 169 | 509 | 209 | 595 | -14.5 | 396 | 793 | -20 | 174,814 | 173,791 |
| Town Homes | 22 | 84 | 43 | 116 | -27.6 | 55 | 53 | 4 | 157,940 | 141,092 |
| Condominiums | 26 | 87 | 39 | 123 | -29.3 | 61 | 91 | -33 | 112,370 | 101,711 |
| Mobile Homes | 15 | 55 | 17 | 50 | 10.0 | 63 | 83 | -24 | 35,586 | 44,769 |
| Water Front | 2 | 10 | 9 | 11 | -9.1 | 14 | 31 | -55 | 411,900 | 361,231 |
| Total MLS | 284 | 913 | 397 | 1152 | -20.7 | 812 | 1041 | -22 | 156,894 | 148,753 |
MLS Residential Sales - April 1998 |
||||||||||
| Price Range ($) | # Sold - April | # Sold - March | New Listings | |||||||
| 0 - 110,000 | 6 | 3 | 9 | |||||||
| 110,000 - 130,000 | 21 | 17 | 23 | |||||||
| 130,000 - 150,000 | 36 | 28 | 58 | |||||||
| 150,000 - 170,000 | 36 | 28 | 70 | |||||||
| 170,000 - 190,000 | 25 | 31 | 61 | |||||||
| 190,000 - 210,000 | 16 | 13 | 40 | |||||||
| Over 210,000 | 31 | 29 | 141 | |||||||
MLS Pricing & Days on Market |
||||||||||
| Lowest priced residential sale: | $84,000.00 | |||||||||
| Median priced residential sale: | $176,201.00 | |||||||||
| Highest priced residential sale: | $499,000.00 | |||||||||
| Value of total residential sales: | $29,800,000.00 | |||||||||
| Average # of days on market: | 83 Days | |||||||||
|
||||||||||
| Property | Sales 1998 | Sales 1997 | YTD | Listings | Avg. Sales Price | |||||
| Mar | YTD | Mar | YTD | %CHG | Mar-98 | Mar-97 | %CHG | 1998($) | 1997($) | |
| Residential | 146 | 340 | 130 | 386 | -11.9 | 391 | 361 | 8 | 174,124 | 170,690 |
| Town Homes | 18 | 62 | 31 | 73 | -15.1 | 75 | 62 | 21 | 157,202 | 143,758 |
| Condominiums | 29 | 61 | 29 | 84 | -27.4 | 64 | 70 | -9 | 113,575 | 101,079 |
| Mobile Homes | 11 | 40 | 13 | 33 | 21.2 | 64 | 74 | -14 | 36,201 | 43,591 |
| Water Front | 4 | 8 | 1 | 2 | 300.0 | 14 | 12 | -17 | 437,375 | 252,500 |
| Total MLS | 270 | 629 | 255 | 755 | -16.7 | 797 | 876 | -9 | 157,448 | 142,494 |
MLS Residential Sales - March 1998 |
||||||||||
| Price Range ($) | # Sold - March | # Sold - February | New Listings | |||||||
| 0 - 110,000 | 3 | 6 | 15 | |||||||
| 110,000 - 130,000 | 17 | 12 | 31 | |||||||
| 130,000 - 150,000 | 28 | 33 | 57 | |||||||
| 150,000 - 170,000 | 28 | 28 | 59 | |||||||
| 170,000 - 190,000 | 31 | 16 | 65 | |||||||
| 190,000 - 210,000 | 13 | 8 | 32 | |||||||
| Over 210,000 | 29 | 26 | 136 | |||||||
MLS Pricing & Days on Market |
||||||||||
| Lowest priced residential sale: | $70,000.00 | |||||||||
| Median priced residential sale: | $169,750.00 | |||||||||
| Highest priced residential sale: | $425,000.00 | |||||||||
| Value of total residential sales: | $25,600,000.00 | |||||||||
| Average # of days on market: | 103 Days | |||||||||
|
||||||||||
| Property | Sales 1998 | Sales 1997 | YTD | Listings | Avg. Sales Price | |||||
| Feb | YTD | Feb | YTD | %CHG | Feb-98 | Feb-97 | %CHG | 1998($) | 1997($) | |
| Residential | 125 | 194 | 136 | 256 | -24.2 | 287 | 330 | -13 | 173,268 | 168,215 |
| Town Homes | 30 | 44 | 23 | 42 | 4.8 | 54 | 59 | -8 | 156,456 | 145,115 |
| Condominiums | 23 | 32 | 32 | 55 | -41.8 | 65 | 59 | 10 | 109,031 | 99,152 |
| Mobile Homes | 15 | 29 | 14 | 20 | 45.0 | 58 | 38 | 53 | 36,109 | 44,555 |
| Water Front | 4 | 4 | 0 | 1 | 300 | 12 | 12 | 0 | 540,000 | 220,000 |
| Total MLS | 225 | 359 | 276 | 500 | -28.2 | 736 | 681 | 8 | 157,153 | 141,084 |
MLS Residential Sales - Febuary 1998 |
||||||||||
| Price Range ($) | # Sold - Feburary | # Sold - January | New Listings | |||||||
| 0 - 110,000 | 6 | 5 | 5 | |||||||
| 110,000 - 130,000 | 12 | 12 | 24 | |||||||
| 130,000 - 150,000 | 33 | 13 | 40 | |||||||
| 150,000 - 170,000 | 28 | 16 | 42 | |||||||
| 170,000 - 190,000 | 16 | 5 | 46 | |||||||
| 190,000 - 210,000 | 8 | 6 | 29 | |||||||
| Over 210,000 | 26 | 12 | 106 | |||||||
MLS Pricing & Days on Market |
||||||||||
| Lowest priced residential sale: | $85,000.00 | |||||||||
| Median priced residential sale: | $160,050.00 | |||||||||
| Highest priced residential sale: | $860,000.00 | |||||||||
| Value of total residential sales: | $21,800,000.00 | |||||||||
| Average # of days on market: | 93 Days | |||||||||
|
||||||||||
| Property | Sales 1998 | Sales 1997 | YTD | Listings | Avg. Sales Price | |||||
| Jan | YTD | Jan | YTD | %CHG | Jan-98 | Jan-97 | %CHG | 1998($) | 1997($) | |
| Residential | 69 | 69 | 120 | 120 | -42.5 | 334 | 392 | -15 | 170,718 | 166,424 |
| Town Homes | 14 | 14 | 19 | 19 | -26.3 | 54 | 53 | 2 | 152,821 | 142,937 |
| Condominiums | 9 | 9 | 23 | 23 | -60.9 | 78 | 75 | 4 | 122,556 | 97,200 |
| Mobile Homes | 14 | 14 | 6 | 6 | 133 | 62 | 51 | 22 | 34,789 | 34,000 |
| Water Front | 0 | 0 | 1 | 1 | 100 | 19 | 18 | 6 | - | 220,000 |
| Total MLS | 135 | 135 | 224 | 224 | -39.7 | 840 | 846 | -1 | 157,334 | 141,174 |
MLS Residential Sales - January 1998 |
||||||||||
| Price Range ($) | # Sold - January | # Sold - December (1997) | New Listings | |||||||
| 0 - 110,000 | 5 | 1 | 13 | |||||||
| 110,000 - 130,000 | 12 | 7 | 23 | |||||||
| 130,000 - 150,000 | 13 | 26 | 53 | |||||||
| 150,000 - 170,000 | 16 | 19 | 69 | |||||||
| 170,000 - 190,000 | 5 | 7 | 44 | |||||||
| 190,000 - 210,000 | 6 | 9 | 30 | |||||||
| Over 210,000 | 12 | 21 | 104 | |||||||
MLS Pricing & Days on Market |
||||||||||
| Lowest priced residential sale: | $80,000.00 | |||||||||
| Median priced residential sale: | $154,750.00 | |||||||||
| Highest priced residential sale: | $730,000.00 | |||||||||
| Value of total residential sales: | $11,800,000.00 | |||||||||
| Average # of days on market: | 103 Days | |||||||||
|
||||||||||
| Property | Sales 1997 | Sales 1996 | YTD | Listings | Avg. Sales Price | |||||
| Dec | YTD | Dec | YTD | %CHG | Dec-97 | Dec-96 | %CHG | 1997($) | 1996($) | |
| Residential | 87 | 1811 | 127 | 1858 | -2.5 | 182 | 173 | 5 | 178,526 | 170,004 |
| Town Homes | 24 | 323 | 18 | 314 | 2.9 | 25 | 30 | -17 | 141,550 | 138,875 |
| Condominiums | 27 | 403 | 30 | 404 | -0.2 | 41 | 41 | 0 | 102,486 | 104,810 |
| Mobile Homes | 7 | 214 | 8 | 230 | -7.0 | 26 | 31 | 16 | 40,182 | 39,791 |
| Water Front | 3 | 41 | 3 | 32 | 28.1 | 5 | 4 | 25 | 389,700 | 420,316 |
| Total MLS | 188 | 3459 | 238 | 3545 | -2.4 | 427 | 415 | 3 | 154,482 | 147,511 |
MLS Residential Sales - December 1997 |
||||||||||
| Price Range ($) | # Sold - December | # Sold - November | New Listings | |||||||
| 0 - 110,000 | 1 | 2 | 6 | |||||||
| 110,000 - 130,000 | 7 | 12 | 20 | |||||||
| 130,000 - 150,000 | 26 | 31 | 22 | |||||||
| 150,000 - 170,000 | 19 | 21 | 36 | |||||||
| 170,000 - 190,000 | 7 | 18 | 24 | |||||||
| 190,000 - 210,000 | 9 | 16 | 14 | |||||||
| Over 210,000 | 21 | 26 | 57 | |||||||
MLS Pricing & Days on Market |
||||||||||
| Lowest priced residential sale: | $99,900.00 | |||||||||
| Median priced residential sale: | $155,450.00 | |||||||||
| Highest priced residential sale: | $400,000.00 | |||||||||
| Value of total residential sales: | $15,600,000.00 | |||||||||
| Average # of days on market: | 81 Days | |||||||||
|
||||||||||
| Property | Sales 1997 | Sales 1996 | YTD | Listings | Avg. Sales Price | |||||
| Nov | YTD | Nov | YTD | %CHG | Nov-97 | Nov-96 | %CHG | 1997($) | 1996($) | |
| Residential | 124 | 1724 | 160 | 1731 | -0.4 | 228 | 237 | -4 | 178,481 | 169,722 |
| Town Homes | 21 | 299 | 28 | 296 | 1.0 | 66 | 60 | 10 | 143,005 | 139,237 |
| Condominiums | 31 | 376 | 52 | 374 | 0.5 | 79 | 36 | 119 | 101,632 | 105,041 |
| Mobile Homes | 15 | 207 | 20 | 222 | -6.8 | 35 | 63 | -44 | 39,964 | 40,045 |
| Water Front | 2 | 38 | 0 | 29 | 31.0 | 7 | 14 | -50 | 395,995 | 414,210 |
| Total MLS | 238 | 3271 | 301 | 3307 | -1.1 | 559 | 588 | -5 | 155,270 | 146,923 |
MLS Residential Sales - November 1997 |
||||||||||
| Price Range ($) | # Sold - November | # Sold - October | New Listings | |||||||
| 0 - 110,000 | 2 | 8 | 2 | |||||||
| 110,000 - 130,000 | 12 | 18 | 10 | |||||||
| 130,000 - 150,000 | 31 | 38 | 43 | |||||||
| 150,000 - 170,000 | 21 | 34 | 40 | |||||||
| 170,000 - 190,000 | 18 | 28 | 42 | |||||||
| 190,000 - 210,000 | 16 | 12 | 19 | |||||||
| Over 210,000 | 26 | 33 | 74 | |||||||
MLS Pricing & Days on Market |
||||||||||
| Lowest priced residential sale: | $99,000.00 | |||||||||
| Median priced residential sale: | $168,711.00 | |||||||||
| Highest priced residential sale: | $650,000.00 | |||||||||
| Value of total residential sales: | $22,400,000.00 | |||||||||
| Average # of days on market: | 91 Days | |||||||||
|
||||||||||
| Property | Sales 1997 | Sales 1996 | YTD | Listings | Avg. Sales Price | |||||
| Oct | YTD | Oct | YTD | %CHG | Oct-97 | Oct-96 | %CHG | 1997($) | 1996($) | |
| Residential | 168 | 1600 | 165 | 1571 | 1.8 | 299 | 318 | -6 | 178,320 | 170,330 |
| Town Homes | 21 | 278 | 22 | 268 | 3.7 | 89 | 85 | 5 | 144,106 | 139,751 |
| Condominiums | 55 | 345 | 45 | 322 | 7.1 | 60 | 81 | -26 | 100,194 | 105,765 |
| Mobile Homes | 23 | 192 | 16 | 202 | -5.0 | 66 | 47 | 40 | 40,661 | 39,762 |
| Water Front | 3 | 36 | 4 | 29 | 24.1 | 17 | 17 | 0 | 393,522 | 414,210 |
| Total MLS | 326 | 3033 | 314 | 3006 | 0.9 | 760 | 821 | -7 | 154,870 | 146,208 |
MLS Residential Sales - October 1997 |
||||||||||
| Price Range ($) | # Sold - October | # Sold - September | New Listings | |||||||
| 0 - 110,000 | 8 | 8 | 7 | |||||||
| 110,000 - 130,000 | 18 | 11 | 17 | |||||||
| 130,000 - 150,000 | 38 | 44 | 39 | |||||||
| 150,000 - 170,000 | 34 | 39 | 54 | |||||||
| 170,000 - 190,000 | 28 | 28 | 50 | |||||||
| 190,000 - 210,000 | 12 | 15 | 25 | |||||||
| Over 210,000 | 33 | 28 | 109 | |||||||
MLS Pricing & Days on Market |
||||||||||
| Lowest priced residential sale: | $79,000.00 | |||||||||
| Median priced residential sale: | $164,750.00 | |||||||||
| Highest priced residential sale: | $390,000.00 | |||||||||
| Value of total residential sales: | $29,300,000.00 | |||||||||
| Average # of days on market: | 91 Days | |||||||||
|
||||||||||
| Property | Sales 1997 | Sales 1996 | YTD | Listings | Avg. Sales Price | |||||
| Sep | YTD | Sep | YTD | %CHG | Sep-97 | Sep-96 | %CHG | 1997($) | 1996($) | |
| Residential | 169 | 1432 | 171 | 1406 | 1.8 | 393 | 358 | 10 | 178,808 | 170,708 |
| Town Homes | 29 | 257 | 41 | 246 | 4.5 | 79 | 53 | 49 | 143,047 | 141,272 |
| Condominiums | 52 | 290 | 46 | 277 | 4.7 | 71 | 72 | -1 | 100,432 | 102,531 |
| Mobile Homes | 21 | 169 | 16 | 186 | -9.1 | 72 | 50 | 44 | 41,219 | 39,437 |
| Water Front | 4 | 33 | 1 | 25 | 32.0 | 12 | 10 | 20 | 406,115 | 412,964 |
| Total MLS | 346 | 3707 | 333 | 2692 | 37.7 | 881 | 789 | 12 | 155,342 | 146,473 |
MLS Residential Sales - September 1997 |
||||||||||
| Price Range ($) | # Sold - September | # Sold - August | New Listings | |||||||
| 0 - 110,000 | 8 | 2 | 11 | |||||||
| 110,000 - 130,000 | 11 | 15 | 26 | |||||||
| 130,000 - 150,000 | 44 | 28 | 63 | |||||||
| 150,000 - 170,000 | 39 | 25 | 68 | |||||||
| 170,000 - 190,000 | 28 | 35 | 53 | |||||||
| 190,000 - 210,000 | 15 | 13 | 34 | |||||||
| Over 210,000 | 28 | 36 | 140 | |||||||
MLS Pricing & Days on Market |
||||||||||
| Lowest priced residential sale: | $52,000.00 | |||||||||
| Median priced residential sale: | $164,000.00 | |||||||||
| Highest priced residential sale: | $572,000.00 | |||||||||
| Value of total residential sales: | $30,200,000.00 | |||||||||
| Average # of days on market: | 91 Days | |||||||||
|
||||||||||
| Property | Sales 1997 | Sales 1996 | YTD | Listings | Avg. Sales Price | |||||
| Aug | YTD | Aug | YTD | %CHG | Aug-97 | Aug-96 | %CHG | 1997($) | 1996($) | |
| Residential | 150 | 1263 | 161 | 1235 | 2.3 | 336 | 343 | -2 | 178,849 | 171,032 |
| Town Homes | 26 | 228 | 34 | 205 | 11.2 | 26 | 34 | -24 | 141,550 | 141,272 |
| Condominiums | 29 | 238 | 30 | 231 | 3.0 | 29 | 30 | -3 | 101,462 | 102,687 |
| Mobile Homes | 20 | 148 | 26 | 170 | -12.9 | 37 | 52 | -29 | 41,521 | 39,555 |
