
| The following links provide demographic information for the Central Okanagan and it's major population centers. The sources for this information include: B.C. Stats, the B.C. Assessment Authority, Statistics Canada, Revenue Canada, B.C. Ministry of Social Services, B.C. Ministry of Finance, and Dept. of Consumer & Corporate Affairs, Ottawa. Since the last Canadian Census was in 1996, some of this data may appear dated. Despite this, we feel that the following should provide you with a generalized outlook on the Central Okanagan. However, please do not rely upon this data without verification. Also, please visit our Employment Page for more information on the Central Okanagan's economic and employment opportunities. |
| Jump Station | |||
| General | Population | 1996 Census | Residential Assessments |
| Values of Building Permits | Personal Taxation Statistics | Dependency on the Safety Net | Business Formations and Failures |
Incorporated in 1967, the Central Okanagan Regional
District has a well diversified economy. The main population centres of the region are the
City of Kelowna (Kelowna & Westbank), and the Districts of Peachland and Lake Country
(Winfield & Oyama). The three industries employing the most people in this area are
Retail Trade, Manufacturing and Construction. The following paragraphs outline more
specific information on each of these centres. Kelowna Incorporated in 1905, the City of Kelowna (Kelowna & Westbank) has a total area of 22,837.7 ha. By highway the City is 471 km east of Vancouver, 78 km north of Penticton and 606 km. west of Calgary. The three industries employing the most people in this area are Retail Trade, Health and Social Services, and Manufacturing. Peachland Incorporated in 1909, Peachland has a total area of 1,744.9ha. by highway the District is 40 km north of Penticton and 38 km south of Kelowna. The three industries employing the most people in this area are Accommodation, Food & Beverage Services, Retail Trade and Health and Social Services.
Lake Country Incorporated in 1995, Lake Country (Winfield & Oyama) has a total land area of 121,57 square km. By highway, this district is located approximately 30 km north of Kelowna. The three industries employing the most people in this area are manufacturing, Retail Trade, and Construction. |
| Population |
||||
| Year | Okanagan | % Change | B.C. | % Change |
| 1993 | 129,841 | 5.7 | 3,575,619 | 2.8 |
| 1994 | 134,061 | 3.3 | 3,671,104 | 2.7 |
| 1995 | 137,806 | 2.8 | 3,766,221 | 2.6 |
| 1996 | 141,156 | 2.4 | 3,857,595 | 2.4 |
| 1997 | 145,177 | 2.8 | 3,933,273 | 2.0 |
| Age
and Gender |
||||
Central Okanagan |
% Distribution |
|||
| Male | Female | Cent. Ok. | B.C | |
| All Ages | 66,435 | 70,105 | 100.0 | 100.0 |
| 0-14 | 13,580 | 12,875 | 19.4 | 19.7 |
| 15-24 | 8,265 | 8,105 | 12.0 | 13.0 |
| 25-44 | 19,435 | 20,670 | 29.4 | 32.7 |
| 45-64 | 17,770 | 15,470 | 22.2 | 21.8 |
| 65+ | 10,385 | 12,975 | 17.1 | 12.8 |
| Vital
Statistics for Central Okanagan |
|||||||||||
| Births | Deaths | ||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
| 1,304 | 1,324 | 1,401 | 1,523 | 1,558 | 1,535 | 817 | 913 | 960 | 1,017 | 1,033 | 1,068 |
| Population |
||||
| Year | Kelowna | % Change | B.C. | % Change |
| 1993 | 87,625 | 5.5 | 3,575,619 | 2.8 |
| 1994 | 89,713 | 2.4 | 3,671,104 | 2.7 |
| 1995 | 91,661 | 2.2 | 3,766,221 | 2.6 |
| 1996 | 92,621 | 1.0 | 3,857,595 | 2.4 |
| 1997 | 94,656 | 2.2 | 3,933,273 | 2.0 |
| Age
and Gender |
||||
Kelowna |
% Distribution |
|||
| Male | Female | Kelowna | B.C | |
| All Ages | 42,985 | 46,450 | 100.0 | 100.0 |
| 0-14 | 8,390 | 7,905 | 18.2 | 19.7 |
| 15-24 | 5,745 | 5,860 | 13.0 | 13.0 |
| 25-44 | 12,740 | 13,425 | 29.3 | 32.7 |
| 45-64 | 9,155 | 9,790 | 21.2 | 21.8 |
| 65+ | 6,960 | 9,480 | 18.4 | 12.8 |
| Population |
||||
| Year | Peachland | % Change | B.C. Population | % Change |
| 1993 | 4,299 | 12.7 | 3,575,619 | 2.8 |
| 1994 | 4,471 | 4.0 | 3,671,104 | 2.7 |
| 1995 | 4,577 | 2.4 | 3,766,221 | 2.6 |
| 1996 | 4,657 | 1.7 | 3,857,595 | 2.4 |
| 1997 | 4,770 | 2.4 | 3,933,273 | 2.0 |
| Age
and Gender |
||||
Peachland |
% Distribution |
|||
| Male | Female | Peachland | B.C | |
| All Ages | 2,255 | 2,270 | 100 | 100.0 |
| 0-14 | 375 | 370 | 16.6 | 19.7 |
| 15-24 | 180 | 160 | 7.4 | 13.0 |
| 25-44 | 570 | 575 | 25.4 | 32.7 |
| 45-64 | 615 | 690 | 29.1 | 21.8 |
| 65+ | 490 | 480 | 21.5 | 12.8 |
| Population |
||||
| Year | Lake Country | % Change | B.C. Population | % Change |
| 1993 | - | 3,575,619 | 2.8 | |
| 1994 | - | 3,671,104 | 2.7 | |
| 1995 | 8,720 | 3,766,221 | 2.6 | |
| 1996 | 9,279 | 6.4 | 3,857,595 | 2.4 |
| 1997 | 9,504 | 2.4 | 3,933,273 | 2.0 |
| Age
and Gender |
||||
Lake Country |
% Distribution |
|||
| Male | Female | Lake Country | B.C | |
| All Ages | 4,590 | 4,415 | 100.0 | 100.0 |
| 0-14 | 1,045 | 955 | 22.2 | 19.7 |
| 15-24 | 525 | 450 | 10.8 | 13.0 |
| 25-44 | 1,370 | 1,445 | 31.2 | 32.7 |
| 45-64 | 1,115 | 995 | 23.4 | 21.8 |
| 65+ | 535 | 575 | 12.3 | 12.8 |
| Central Okanagan | ||
| Family
Structure |
||
Central Okanagan |
B.C. |
|
| Total Census Families | 39,320 | 1,008,440 |
| Total husband-wife families | 34,160 | 869,430 |
| Total families of common-law couples | 3,960 | 103,865 |
| Total lone parent families | 5,160 | 139,010 |
| Never-married sons & daughters at home | 38,595 | 1,133,315 |
| Under 6 | 9,555 | 274,470 |
| 6-14 years | 16,275 | 443,885 |
| 15-17 years | 4,750 | 140,560 |
| 18 and over | 8,010 | 274,395 |
Private Households |
||
| Central Okanagan | B.C. |
|
| Total Persons in Private Households | 134,570 | 3,677,890 |
| Persons 65 years and over | 22,080 | 448,208 |
| Average number of persons per household | 2.5 | 2.6 |
Dwelling Structure |
||
| Central Okanagan | B.C |
|
| Total number of occupied private dwellings | 53,675 | 1,424,640 |
| Single-detached houses | 33,615 | 800,095 |
| Row houses | 3,075 | 86,095 |
| Apartment buildings, five or more stories | 470 | 86,285 |
| Apartment buildings, less than five stories | 9,110 | 282,295 |
| Kelowna | ||
Family Structure |
||
Kelowna |
B.C. |
|
| Total Census Families | 25,145 | 1,008,440 |
| Total husband-wife families | 21,410 | 869,430 |
| Total families of common-law couples | 2,590 | 103,865 |
| Total lone parent families | 3,735 | 139,010 |
| Never-married sons & daughters at home | 24,325 | 1,133,315 |
| Under 6 | 6,060 | 274,470 |
| 6-14 years | 9,810 | 443,885 |
| 15-17 years | 3,055 | 140,560 |
| 18 and over | 5,400 | 274,395 |
Private Households |
||
| Kelowna | B.C. |
|
| Total Persons in Private Households | 88,205 | 3,677,890 |
| Persons 65 years and over | 15,600 | 448,208 |
| Average number of persons per household | 2.4 | 2.6 |
Dwelling Structure |
||
| Kelowna | B.C |
|
| Total number of occupied private dwellings | 36,435 | 1,424,640 |
| Single-detached houses | 20,305 | 800,095 |
| Row houses | 2,735 | 86,095 |
| Apartment buildings, five or more stories | 455 | 86,285 |
| Apartment buildings, less than five stories | 8,520 | 282,295 |
| Peachland | ||
Family Structure |
||
Peachland |
B.C. |
|
| Total Census Families | 1,515 | 1,008,440 |
| Total husband-wife families | 1,380 | 869,430 |
| Total families of common-law couples | 150 | 103,865 |
| Total lone parent families | 135 | 139,010 |
| Never-married sons & daughters at home | 1,100 | 1,133,315 |
| Under 6 | 300 | 274,470 |
| 6-14 years | 440 | 443,885 |
| 15-17 years | 140 | 140,560 |
| 18 and over | 230 | 274,395 |
Private Households |
||
| Peachland | B.C. |
|
| Total Persons in Private Households | 4,515 | 3,677,890 |
| Persons 65 years and over | 975 | 448,208 |
| Average number of persons per household | 2.4 | 2.6 |
Dwelling Structure |
||
| Peachland | B.C |
|
| Total number of occupied private dwellings | 1,850 | 1,424,640 |
| Single-detached houses | 1,655 | 800,095 |
| Row houses | 40 | 86,095 |
| Apartment buildings, five or more stories | 0 | 86,285 |
| Apartment buildings, less than five stories | 90 | 282,295 |
| Lake Country | ||
Family Structure |
||
Lake Country |
B.C. |
|
| Total Census Families | 2,605 | 1,008,440 |
| Total husband-wife families | 2,385 | 869,430 |
| Total families of common-law couples | 245 | 103,865 |
| Total lone parent families | 220 | 139,010 |
| Never-married sons & daughters at home | 2,840 | 1,133,315 |
| Under 6 | 665 | 274,470 |
| 6-14 years | 1,285 | 443,885 |
| 15-17 years | 325 | 140,560 |
| 18 and over | 560 | 274,395 |
Private Households |
||
| Lake Country | B.C. |
|
| Total Persons in Private Households | 8,930 | 3,677,890 |
| Persons 65 years and over | 1,045 | 448,208 |
| Average number of persons per household | 2.7 | 2.6 |
Dwelling Structure |
||
| Lake Country | B.C |
|
| Total number of occupied private dwellings | 3,285 | 1,424,640 |
| Single-detached houses | 2,900 | 800,095 |
| Row houses | 80 | 86,095 |
| Apartment buildings, five or more stories | 0 | 86,285 |
| Apartment buildings, less than five stories | 40 | 282,295 |
| Central Okanagan | ||||
Residential Properties |
Residential Assessment Values ($'000) |
|||
| Area | Number of Residences |
Improvements |
Land Assessment |
Average Assessment |
| Central Okanagan | 53,756 | 4,193,002 | 3,693,211 | $146,704 |
| Thompson/Okanagan | 200,033 | 13,076,015 | 10,966,688 | $120,194 |
| British Columbia | 1,403,601 | 107,185,949 | 169,991,525 | $197,476 |
| Kelowna | ||||
Residential Properties |
Residential Assessment Values ($'000) |
|||
| Area | Number of Residences |
Improvements |
Land Assessment |
Average Assessment |
| Kelowna | 30,876 | 2,613,562 | 1,927,807 | $147,084 |
| Central Okanagan | 53,756 | 4,193,002 | 3,693,211 | $146,704 |
| Thompson/Okanagan | 200,033 | 13,076,015 | 10,966,688 | $120,194 |
| British Columbia | 1,403,601 | 107,185,949 | 169,991,525 | $197,476 |
| Peachland | ||||
Residential Properties |
Residential Assessment Values ($'000) |
|||
| Area | Number of Residences |
Improvements |
Land Assessment |
Average Assessment |
| Peachland | 1,866 | 160,170 | 115,611 | $147,793 |
| Central Okanagan | 53,756 | 4,193,002 | 3,693,211 | $146,704 |
| Thompson/Okanagan | 200,033 | 13,076,015 | 10,966,688 | $120,194 |
| British Columbia | 1,403,601 | 107,185,949 | 169,991,525 | $197,476 |
| Lake Country | ||||
Residential Properties |
Residential Assessment Values ($'000) |
|||
| Area | Number of Residences |
Improvements |
Land Assessment |
Average Assessment |
| Lake Country | n/a | n/a | n/a | n/a |
| Central Okanagan | 53,756 | 4,193,002 | 3,693,211 | $146,704 |
| Thompson/Okanagan | 200,033 | 13,076,015 | 10,966,688 | $120,194 |
| British Columbia | 1,403,601 | 107,185,949 | 169,991,525 | $197,476 |
Residential |
Commercial |
Industrial |
Total |
||||||
| Number | Value $'000 | Value $'000 | Value $'000 | $'000 | |||||
| Year | Cent. Ok | B.C | Cent. Ok | B.C. | Cent. Ok | B.C. | Cent. Ok | B.C. | Cent. Ok |
| 1993 | 1,896 | 41,694 | 176,347 | 4,445,367 | 44,729 | 892,485 | 3,120 | 177,800 | 268,599 |
| 1994 | 1,391 | 40,082 | 139,949 | 4,546,362 | 34,638 | 1,075,329 | 10,232 | 175,311 | 194,986 |
| 1995 | 1,190 | 26,842 | 115,225 | 3,443,140 | 28,943 | 1,026,994 | 8,169 | 249,688 | 173,283 |
| 1996 | 1,555 | 32,410 | 139,213 | 4,095,987 | 36,953 | 1,225,837 | 7,809 | 252,646 | 209,810 |
| 1997 | 1,433 | 28,659 | 147,243 | 3,578,558 | 34,938 | 1,358,188 | 13,012 | 285,423 | 210,905 |
Residential |
Commercial |
Industrial |
Total |
||||||
| Number | Value $'000 | Value $'000 | Value $'000 | $'000 | |||||
| Year | Kelowna | B.C | Kelowna | B.C. | Kelowna | B.C. | Kelowna | B.C. | Kelowna |
| 1993 | 1,210 | 41,694 | 105,920 | 4,445,367 | 37,813 | 892,485 | 2,240 | 177,800 | 172,477 |
| 1994 | 880 | 40,082 | 85,253 | 4,546,362 | 29,751 | 1,075,329 | 4,156 | 175,311 | 126,029 |
| 1995 | 795 | 26,842 | 73,033 | 3,443,140 | 23,883 | 1,026,994 | 7,284 | 249,688 | 115,862 |
| 1996 | 1,026 | 32,410 | 87,048 | 4,095,987 | 33,757 | 1,225,837 | 6,611 | 252,646 | 151,948 |
| 1997 | 909 | 28,659 | 93,783 | 3,578,558 | 23,801 | 1,358,188 | 10,132 | 285,423 | 143,070 |
Residential |
Commercial |
Industrial |
Total |
||||||
| Number | Value $'000 | Value $'000 | Value $'000 | $'000 | |||||
| Year | Peachland | B.C | Peachland | B.C. | Peachland | B.C. | Peachland | B.C. | Peachland |
| 1993 | 80 | 41,694 | 9,986 | 4,445,367 | 197 | 892,485 | - | 177,800 | 10,260 |
| 1994 | 39 | 40,082 | 4,530 | 4,546,362 | 70 | 1,075,329 | - | 175,311 | 6,071 |
| 1995 | 10 | 26,842 | 1,541 | 3,443,140 | 6 | 1,026,994 | 2 | 249,688 | 1,549 |
| 1996 | - | 32,410 | - | 4,095,987 | - | 1,225,837 | - | 252,646 | - |
| 1997 | - | 28,659 | - | 3,578,558 | - | 1,358,188 | - | 285,423 | - |
Residential |
Commercial |
Industrial |
Total |
||||||
| Number | Value $'000 | Value $'000 | Value $'000 | $'000 | |||||
| Year | Lake Country | B.C | Lake Country | B.C. | Lake Country | B.C. | Lake Country | B.C. | Lake Country |
| 1993 | n/a | 41,694 | n/a | 4,445,367 | n/a | 892,485 | n/a | 177,800 | n/a |
| 1994 | n/a | 40,082 | n/a | 4,546,362 | n/a | 1,075,329 | n/a | 175,311 | n/a |
| 1995 | n/a | 26,842 | n/a | 3,443,140 | n/a | 1,026,994 | n/a | 249,688 | n/a |
| 1996 | n/a | 32,410 | n/a | 4,095,987 | n/a | 1,225,837 | n/a | 252,646 | n/a |
| 1997 | n/a | 28,659 | n/a | 3,578,558 | n/a | 1,358,188 | n/a | 285,423 | n/a |
| Central Okanagan | |||||||||
Total Income |
|||||||||
| Taxable Returns (#) | Average Inc. ($) | % Change Avg. Income | |||||||
| Year | Central Okanagan | B.C | Central Okanagan | B.C | Central Okanagan | B.C | |||
| 1991 | 59,260 | 1,706,640 | 30,572 | 33,316 | - | - | |||
| 1992 | 61,740 | 1,723,680 | 32,014 | 34,824 | 4.7 | 4.5 | |||
| 1993 | 65,200 | 1,786,730 | 33,104 | 35,456 | 3.4 | 1.8 | |||
| 1994 | 65,930 | 1,796,920 | 36,672 | 38,883 | 10.8 | 9.7 | |||
| 1995 | 68,230 | 1,844,970 | 32,935 | 36,126 | -10.2 | -7.1 | |||
Distribution of Individual Returns by Income Class ($ '000) 1995 |
|||||||||
| <5 | 5-9.9 | 10-14.9 | 15-19.9 | 20-24.9 | 25-29.9 | 30-39.9 | 40-49.9 | 50+ | |
| B.C | 335,800 | 345,770 | 386,560 | 267,140 | 214,390 | 193,080 | 325,570 | 218,730 | 353,510 |
| Central Okanagan | 10,530 | 12,720 | 16,680 | 11,770 | 8,910 | 7,630 | 11,900 | 7,270 | 10,100 |
| Males | 3,370 | 4,880 | 6,230 | 5,220 | 4,320 | 4,010 | 7,010 | 4,990 | 7,760 |
| Females | 7,160 | 7,840 | 10,440 | 6,550 | 4,600 | 3,630 | 4,880 | 2,290 | 2,350 |
Source of Income 1995 |
|||||||||
| Central Okanagan | B.C | ||||||||
| $ Thousands | % of Total | % of Total | |||||||
| Employment | 1,436,708 | 63.9 | 70.2 | ||||||
| Pension | 308,406 | 13.7 | 9.8 | ||||||
| Investment | 217,830 | 9.7 | 8.7 | ||||||
| Self-Employed | 123,434 | 5.5 | 5.4 | ||||||
| Other | 141,094 | 6.3 | 5.1 | ||||||
| Tax Exempt | 19,599 | 0.9 | 0.8 | ||||||
| Total | 2,247,129 | 100.0 | 100.0 | ||||||
| Kelowna | |||||||||
Total Income |
|||||||||
| Taxable Returns (#) | Average Inc. ($) | % Change Avg. Income | |||||||
| Year | Kelowna | B.C | Kelowna | B.C | Kelowna | B.C | |||
| 1991 | 47,290 | 1,706,640 | 31,139 | 33,316 | - | - | |||
| 1992 | 48,950 | 1,723,680 | 32,592 | 34,824 | 4.7 | 4.5 | |||
| 1993 | 51,420 | 1,786,730 | 33,817 | 35,456 | 3.8 | 1.8 | |||
| 1994 | 52,340 | 1,796,920 | 37,365 | 38,883 | 10.5 | 9.7 | |||
| 1995 | 54,270 | 1,844,970 | 33,368 | 36,126 | -10.7 | -7.1 | |||
Distribution of Individual Returns by Income Class ($ '000) 1995 |
|||||||||
| <5 | 5-9.9 | 10-14.9 | 15-19.9 | 20-24.9 | 25-29.9 | 30-39.9 | 40-49.9 | 50+ | |
| B.C | 335,800 | 345,770 | 386,560 | 267,140 | 214,390 | 193,080 | 325,570 | 218,730 | 353,510 |
| Kelowna | 8,050 | 10,100 | 13,360 | 9,390 | 7,060 | 6,060 | 9,500 | 5,690 | 8,200 |
| Males | 2,620 | 3,920 | 4,940 | 4,180 | 3,360 | 3,160 | 5,470 | 3,820 | 6,200 |
| Females | 5,430 | 6,190 | 8,420 | 5,210 | 3,700 | 2,900 | 4,020 | 1,870 | 2,010 |
Source of Income 1995 |
|||||||||
| Kelowna | B.C | ||||||||
| $ Thousands | % of Total | % of Total | |||||||
| Employment | 1,155,014 | 63.8 | 70.2 | ||||||
| Pension | 241,464 | 13.3 | 9.8 | ||||||
| Investment | 186,365 | 10.3 | 8.7 | ||||||
| Self-Employed | 102,893 | 5.7 | 5.4 | ||||||
| Other | 109,907 | 6.1 | 5.1 | ||||||
| Tax Exempt | 15,170 | 0.8 | 0.8 | ||||||
| Total | 1,810,867 | 100.0 | 100.0 | ||||||
| Peachland | |||||||||
Total Income |
|||||||||
| Taxable Returns (#) | Average Income ($) | % Change Avg. Income | |||||||
| Year | Peachland | B.C | Peachland | B.C | Peachland | B.C | |||
| 1991 | 7,530 | 1,706,640 | 28,737 | 33,316 | - | - | |||
| 1992 | 8,160 | 1,723,680 | 30,173 | 34,824 | 5.0 | 4.5 | |||
| 1993 | 2,340 | 1,786,730 | 30,366 | 35,456 | 0.6 | 1.8 | |||
| 1994 | 2,310 | 1,796,920 | 34,681 | 38,883 | 14.2 | 9.7 | |||
| 1995 | 2,360 | 1,844,970 | 30,507 | 36,126 | -12.0 | -7.1 | |||
Distribution of Individual Returns by Income Class ($ '000) 1995 |
|||||||||
| <5 | 5-9.9 | 10-14.9 | 15-19.9 | 20-24.9 | 25-29.9 | 30-39.9 | 40-49.9 | 50+ | |
| B.C | 335,800 | 345,770 | 386,560 | 267,140 | 214,390 | 193,080 | 325,570 | 218,730 | 353,510 |
| Peachland | 380 | 480 | 570 | 440 | 310 | 270 | 410 | 220 | 320 |
| Males | 110 | 160 | 240 | 200 | 170 | 160 | 280 | 170 | 260 |
| Females | 270 | 320 | 330 | 230 | 130 | 110 | 140 | 60 | 60 |
Source of Income 1995 |
|||||||||
| Peachland | B.C | ||||||||
| $ Thousands | % of Total | % of Total | |||||||
| Employment | 39,337 | 54.6 | 70.2 | ||||||
| Pension | 16,608 | 23.1 | 9.8 | ||||||
| Investment | 5,811 | 8.1 | 8.7 | ||||||
| Self-Employed | 3,303 | 4.6 | 5.4 | ||||||
| Other | 6,168 | 8.6 | 5.1 | ||||||
| Tax Exempt | 769 | 1.1 | 0.8 | ||||||
| Total | 71,997 | 100.0 | 100.0 | ||||||
| Lake Country | |||||||||
Total Income |
|||||||||
| Taxable Returns (#) | Average Inc. ($) | % Change Avg. Income | |||||||
| Year | Lake Country | B.C | Lake Country | B.C | Lake Country | B.C | |||
| 1991 | n/a | 1,706,640 | n/a | 33,316 | n/a | - | |||
| 1992 | n/a | 1,723,680 | n/a | 34,824 | n/a | 4.5 | |||
| 1993 | n/a | 1,786,730 | n/a | 35,456 | n/a | 1.8 | |||
| 1994 | n/a | 1,796,920 | n/a | 38,883 | n/a | 9.7 | |||
| 1995 | n/a | 1,844,970 | n/a | 36,126 | n/a | -7.1 | |||
Distribution of Individual Returns by Income Class ($ '000) 1995 |
|||||||||
| <5 | 5-9.9 | 10-14.9 | 15-19.9 | 20-24.9 | 25-29.9 | 30-39.9 | 40-49.9 | 50+ | |
| B.C | 335,800 | 345,770 | 386,560 | 267,140 | 214,390 | 193,080 | 325,570 | 218,730 | 353,510 |
| Lake Country | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Males | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Females | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Source of Income 1995 |
|||||||||
| Lake Country | B.C | ||||||||
| $ Thousands | % of Total | % of Total | |||||||
| Employment | n/a | n/a | 70.2 | ||||||
| Pension | n/a | n/a | 9.8 | ||||||
| Investment | n/a | n/a | 8.7 | ||||||
| Self-Employed | n/a | n/a | 5.4 | ||||||
| Other | n/a | n/a | 5.1 | ||||||
| Tax Exempt | n/a | n/a | 0.8 | ||||||
| Total | n/a | 100.0 | 100.0 | ||||||
Percentage of Population by Age Receiving Benefits - March 1998 |
||||||
| Basic B.C. Benefits | Unemployment Ins. | Basic B.C. & UI Total | ||||
| Age Group | Cent. Ok. | B.C | Cent. Ok. | B.C | Cent. Ok. | B.C. |
| Under 19 | 10.1 | 10.2 | ||||
| 19-24 | 9.5 | 9.0 | 5.7 | 4.3 | 14.4 | 12.7 |
| 25-54 | 6.0 | 6.4 | 5.5 | 4.5 | 11.1 | 10.7 |
| 55-64 | 2.6 | 3.7 | 2.4 | 2.8 | 5.0 | 6.4 |
| 19-64 | 5.8 | 6.4 | ||||