
| Jump Station | ||
| Wage Comparisons | Weekly Earnings | Household Expenditures |
| Job Creation | Trends in Employment | Major Employer Directory |
| Many people who move to the Okanagan Valley believe that wages here are much lower than in other parts of the country. This may be true for some occupations, but ongoing surveys have shown that wages for many non-union jobs are similar across the country. It is important to keep in mind that when moving to any new job or area you cannot expect to start at the very high end of the pay scale - you have to get your foot in the door. Then once you have proven your value, negotiate an increase. The Chart below was compiled by our local Chamber of Commerce and Human Resource Centre and indicates that Okanagan employers pay as competitive a wage as possible for non-unionized occupations. The dollars indicate the average low and high hourly rate for a given job. |
| Okanagan Wage Comparisons ($ per hr.) | ||||
| Occupation | Edmonton |
Okanagan |
Prince George |
Vancouver |
| Auto Mechanic | 14-17 | 14-17 | 15-21 | 11-20 |
| Autobody Repairer | 11-17 | 12-16 | 15-20 | 12-20 |
| Bartender | 6-7 | 8-10 | 7-12 | 7-11 |
| Bookkeeper | 10-12 | 9-12 | 7-14 | 13-23 |
| Carpenter | 13-24 | 13-22 | 12-23 | 10-26 |
| Cooks | 7-10 | 7-14 | 7-12 | 7-18 |
| Day-Care Worker | 5-8 | 7-9 | 7-15 | 8-16 |
| Certified Dental Assistant | 12-17 | 10-22 | 8-20 | 9-16 |
| Food Server | 5-6 | 7-9 | 7-10 | 7-11 |
| General Office Clerk | 9-13 | 8-14 | 7-17 | 9-17 |
| Construction Labourer | 10-18 | 8-12 | 7-18 | 9-16 |
| Long Term Care Aide | 9-12 | 9-12 | 7-11 | 7-12 |
| Machinist | 15-20 | 14-20 | 12-21 | 10-22 |
| Welder | 16-20 | 14-19 | 13-25 | 8-22 |
The argument for fair wages here in the Okanagan is supported by the fact that British Columbia has the second highest average weekly income of all of Canada. In 1998, Statistics Canada reported the national average weekly income to be at $605.13 (up 1.3% from 1997). The province of Ontario ranked first with an average weekly income of $646.38, and B.C. second at $617.07 per week on average. The following chart gives the average weekly earnings by industry type for the years 1993 to 1997, and it indicates that wages in B.C. have increased steadily in all industries throughout the mid-1990's. |
| Average Weekly Earnings by Industry in B.C. | |||||
| Industry | 1993 ($) | 1994 ($) | 1995 ($) | 1996 ($) | 1997 ($) |
| Goods Producing | 696.42 | 721.81 | 753.40 | 781.69 | 790.02 |
| Forestry | 789.51 | 820.83 | 846.84 | 894.48 | 920.35 |
| Mining | 969.28 | 973.35 | 1000.85 | 1029.96 | 1050.15 |
| Manufacturing | 689.61 | 702.16 | 734.31 | 772.53 | 771.87 |
| Construction | 609.51 | 664.57 | 688.16 | 686.84 | 707.64 |
| Service Producing | 521.63 | 539.55 | 554.76 | 563.70 | 569.54 |
| Trans., Comm. & Utilities | 765.45 | 441.13 | 771.98 | 794.69 | 813.17 |
| Trade | 429.72 | 450.63 | 473.28 | 470.75 | 479.20 |
| Finance, Insurance 7 Real Estate | 638.08 | 662.61 | 655.89 | 728.85 | 756.66 |
| Service | 466.67 | 482.95 | 505.84 | 517.70 | 519.69 |
Provincial Comparison - Average Weekly Earnings |
| Despite the province of
British Columbia's high average weekly earnings, research indicates that the average
income in the Central Okanagan is lower than for both B.C. and Canada. This fact, however,
is not contrary to the above notion of fair wages here in the Okanagan. This simply
reflects the demographic make-up of this area - we have a larger population of retired
people that do not have employment incomes, a larger proportion of self-employed
individuals, and a lifestyle that attracts younger, lower paid fun-seekers. Although average individual incomes of the Central Okanagan appear lower than the rest of B.C. and Canada, so are the costs of living. The Graph below breaksdown the average household expenditures of Okanagan residents for 1995 into major categories. The data indicates that the average costs associated with Food, Clothing, Health/Personal Care, and Taxes/Securities are less in the Okanagan than in the rest of B.C. and Canada. The only category with substantially higher costs in the Okanagan is Recreation; which is most likely due to increased participation rates than actual costs. Overall, the average household expenditure is $44,992 in the Okanagan. This is lower than similar figures for B.C. ($49,062) and Canada ($46,559). |
Average Household Expenditures |
| In terms of job creation here in the Central Okanagan, a total of 37,805 jobs were created during the 20 year period from 1976 to 1995; which is an average of about 1,800 jobs per year. The greatest increase in jobs was during the ten-year period between 1986 to 1995 when approximately 2,700 jobs per year were created. Unfortunately, the Graph below indicates that the recession of the early 1980s also affected the Okanagan Valley. However, nearly 27,000 jobs have been created since then in the Central Okanagan. |
Extent of Job Creation in the Central Okanagan |
| The following chart outlines general trends in employment for the Province of British Columbia. Six years of industry employment data for B.C. indicates that the general trends that have taken place throughout North America's work force is mirrored in this province. For example, Primary industries (Agriculture, Forestry, Fishing and Mining) and Public Administration (Federal, Provincial and Local Governments) have witnessed a marked decrease in their respective employment numbers; seconded by a relatively smaller increase, then decline by the Finance, Insurance and Real Estate industries. In contrast, the Manufacturing, Trade, Transportation/Communication and Utilities industries have seen a slight increase in employment numbers. Recently, the largest gains in employment numbers in B.C. is in the Service industry. This industry includes Education, Health & Welfare, Amusement & Recreation, Business Management, Personal, and Accommodation & Food services. In terms of employment numbers for the Central Okanagan, the general Provincial trends apply. However, one industry - the HiTec Industry - has been the "hot" economic topic of late. The use of the term "Silicone Vineyard" to describe the Okanagan's economic future has become popular within business community. Given this areas climate, life-style and emanates, this is an entirely plausible future for the Central Okanagan. |
| Employment by Industry in British Columbia (thousands of persons) |
||||||
| Year | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
| Primary Industries | 79 | 81 | 83 | 84 | 87 | 76 |
| Manufacturing | 187 | 196 | 192 | 207 | 201 | 206 |
| Construction | 115 | 141 | 126 | 127 | 129 | 122 |
| Transportation & Utilities | 136 | 131 | 140 | 138 | 146 | 148 |
| Trade | 318 | 303 | 317 | 317 | 323 | 339 |
| Finance, Insurance & Real Estate | 101 | 111 | 111 | 113 | 106 | 105 |
| Service Industries | 628 | 671 | 695 | 715 | 754 | 774 |
| Public Administration | 102 | 100 | 99 | 106 | 91 | 92 |
| Total | 1,666 | 1,733 | 1,762 | 1,806 | 1,838 | 1,861 |
| Percentage Employed by Class of Worker | |||
| Industry | Private Sector (%) | Public Sector (%) | Self-Employed (%) |
| Agriculture | 50 | 0 | 47 |
| Other Primary Industries | 80 | 2 | 17 |
| Manufacturing | 90 | 0 | 9 |
| Construction | 58 | 0 | 41 |
| Transportation & Utilities | 67 | 22 | 11 |
| Retail & Wholesale Trade | 80 | 1 | 19 |
| Finance, Insurance & Real Estate | 74 | 7 | 19 |
| Service Industries | 65 | 15 | 20 |
| Public Administration | 0 | 100 | 0 |
| Total | 67 | 14 | 18 |
| For additional information on employment in British Columbia follow this link to the Province of B.C's Statistical web site. The following chart provides mailing addresses and telephone numbers for major companies (25 or more employees) here in the Central Okanagan. This is a great starting point for those out-of-town individuals who require employment prior to relocating to the sunny Okanagan. |
Kelowna's Major Employer Directory |
Please choose an Employment Category |
| Employer Name | Number of Employees | Mailing Address | Phone Number (250) |
Canada West Tree Fruits Ltd. |
26-50 | PO Box 110 Kelowna, B.C., VOH 1G0 | 860-2462 |
Dimaria, Sam |
26-50 | 2429 Longhill Rd Westbank B.C., V1V 2G3 | 763-5433 |
Gidda, Sarwan |
26-50 | 3030 Elliot Kelowna B.C., V4T 1M7 | 768-5768 |
Kelowna Land & Orchard |
26-50 | 1394 Lander Rd. Kelowna B.C., V1W 3M7 |
861-4232 |
Marshall, Dave |
26-50 | 14824 Easthill Rd.Oyama B.C., V0H 1W0 | 548-3711 |
Marshall, Elwyn |
26-50 | 1754 Boardview Ave. Kelowna B.C., V1Y 4G2 | 762-6403 |
Marshall, Gordin |
26-50 | 1528 Macleay Court Kelowna B.C., V1Y 9L6 | 763-2090 |
Schwartz, Norman |
26-50 | 1770 Belgo Rd. Kelowna B.C., V1X 4K4 | 765-6734 |
Burnett & Sons Nurseries Ltd. |
26-50 | 2180 Ethel St. Kelowna B.C., V1Y 3A1 |
762-3512 |
Byland's Nurseries Ltd. |
100+ | 1600 Byland Rd. Kelowna B.C., V1Z 1H6 | 769-7272 |
Stewart Brothers Nursery |
51-100 | Box 1360 Stewart Rd. W. Kelowna B.C., V1W 2H6 | 860-3603 |
West-Wind Nursery |
51-100 | 2169 Benvoulin Rd. Kelowna B.C., V1W 2C7 | 860-0025 |
B.C. Fruit Packers |
100+ | 880 Vaughan Ave. Kelowna B.C., V1Y 7E4 | 763-7003 |
Okanagan North Growers |
100+ | 9751 Bottom Wood Lake Rd. Winfield B.C., V4V 1S7 | 766-2527 |
Westbank Packers Ltd. |
100+ | 3656 Brown Rd. Westbank B.C., V4T 2G4 | 768-5355 |
Duncan Logging Contractors |
26 - 50 | 1227 Industrial Rd. Kelowna B.C., V1V 1G4 | 769-4080 |
High Country Fire & Forestry |
26 - 50 | RR2, S-11A, C-4 Kelowna B.C., V1Y 7R1 | 765-7040 |
P and D Logging Ltd. |
26 - 50 | 397 Clifton Rd. Kelowna B.C., V1V 1A4 | 763-9046 |
Hawkeye Reforestation |
26 - 50 | Box 137 Stn. A Kelowna B.C., V1Y 7N3 | 766-4791 |
Russo Reforestation |
51 - 100 | S-16C, C-34 Kelowna B.C., V1Y 7R2 | 861-6580 |
Sun - Rype Products Ltd. |
100+ |
1165 Ethel St. Kelowna B.C., V1Y 2W4 | 860-7973 |
| 51-100 | 2041 Harvey Ave. Kelowna B.C., V1Y 6G7 | 762-2626 | |
Calona Wines Ltd. |
100+ | 1125 Richter St. Kelowna B.C., V1Y 6L8 | 762-3332 |
Mission Hill Vineyards |
26 - 50 | 1730 Mission Hills Rd. Westbank B.C., V4T 2E4 | 768-5125 |
Pacific Safety Products Ltd. |
51-100 | 585 Gaston Ave. Kelowna B.C., V1Y 7E6 | 763-1357 |
Gorman Bros Lumber Ltd. |
100+ | Box 26052 Westbank B.C., V4T 2G3 | 768-5131 |
Riverside Forest Products |
100+ | 820 Guy St. Kelowna B.C., V1Y 7R5 | 762-3411 |
Acutruss Industries |
26 - 50 | 222 Adams Rd. Kelowna B.C., V1V 1K1 | 765-2907 |
Decor Doors Manufacturing |
100+ | 2677 Kyle Rd. Kelowna B.C., V1Z 2M9 | 769-3636 |
Glenmore Millworks |
26 - 50 | 1116 Gordon Dr. Kelowna B.C., V1Y 3E4 | 762-3011 |
Heartwood Manufacturing Ltd. |
26 - 50 | #58-2789 Hwy. 97 N. Kelowna B.C., V1X 4J8 | 763-2533 |
Okanagan Truss (1989) Ltd. |
26 - 50 | 1345b Industrial Rd. Kelowna B.C., V1Z 1G4 | 769-6222 |
SRI Homes |
100+ | 9500 Jim Bailey Rd. Kelowna B.C., V4V 1S5 | 766-0588 |
Steelwood Manufacturing Ltd. |
26 - 50 | 2103 Louie Dr. Kelowna B.C., V4T 1Y2 | 768-0700 |
Westwood Manufacturing Ltd. |
51-100 | 2140 Leckie Place Kelowna B.C., V1Y 7W7 | 860-3900 |
The Canada Japan Chopstick |
26 - 50 | 805 Crowley Ave. Kelowna B.C., V1Y 7J6 | 862-3666 |
Crown Packing |
51-100 | 2092 Enterprise Way Kelowna B.C., V1Y 6H7 | 861-9260 |
Ehmann Printing Ltd. |
26 - 50 | 470 Cawston Ave. Kelowna B.C., V1Y 1Z4 | 762-3213 |
Kelowna Capital News Ltd. |
51-100 | 2495 Enterprise Way Kelowna B.C., V1X 7K2 | 763-3212 |
Kelowna Daily Courier |
100+ | 550 Doyle Ave. Kelowna B.C., V1Y 7V1 | 762-4445 |
NAP - Building Products |
51-100 | 2150 Enterprise Way Kelowna B.C., V1Y 6H7 | 762-5343 |
Maloney Steel Ltd. |
26 - 50 | 1655 Dilworth Dr. Kelowna B.C., V1Y 8M4 | 762-3131 |
Reidco Metal Industries Ltd. |
51-100 | 4290 Hwy. 97 N. Kelowna B.C., V1V 1M4 | 765-2941 |
| Torner West | 51-100 | 1056 Gordon Dr. Kelowna B.C., V1Y 3E2 | 861-4399 |
| Warnaar Steel - Tech Ltd. | 26 - 50 | 137 Cambro Rd. Kelowna B.C., V1V 1P6 | 765-8800 |
| Doorland | 51-100 | 451 Adams Rd. Kelowna B.C., V1V 1K3 | 765-1128 |
| Prime Vinyl | 26 - 50 | 800 McCurdy Rd. Kelowna B.C., V1X 2P7 | 765-9122 |
| Splashguard Ind. | 26 - 50 | 102-2525 Acland Rd. Kelowna B.C., V1X 7J4 | 765-7240 |
| Kelowna Electroplating Ltd. | 26 - 50 | 2570 Ross Rd. Kelowna B.C., V1Z 1M1 | 769-4873 |
| Webbco West | 26 - 50 | 5-150 Campion Rd. Kelowna B.C., V1Y 1L9 | 765-3517 |
| Monashee Manufacturing Corp. | 51-100 | 1247 Ellis St. Kelowna B.C., V1Y 1Z6 | 762-2646 |
| Northside Steel Fabricators | 100+ | 1400 Industrial Rd. Kelowna B.C., V1Z 1G5 | 769-4001 |
| Western Star Trucks Inc. | 100+ | 2076 Enterprise Way Kelowna B.C., V1Y 6H8 | 860-3319 |
| Interior Truck Trim Ltd. | 51-100 | 376 Totom Industrial Court Kelowna B.C., V1X 5W6 | 765-1444 |
| Kelowna Industrial Plastics | 51-100 | 3015 Sexsmith Rd. Kelowna B.C., V1V 1L2 | 765-4243 |
| Campion Marine Inc. | 100+ | 200 Campion Rd. Kelowna B.C., V1V 1L9 | 765-7795 |
| Northern Airborne Technology | 51-100 | 14-1925 Kirschner Rd. Kelowna B.C., V1Y 4N7 | 763-2232 |
| Kelowna Ready - Mix Inc. | 26 - 50 | 1131 Ellis St. Kelowna B.C., V1Y 1Z5 | 762-2211 |
| OK Builders Supplies Ltd. | 100+ | 925 Ellis St. Kelowna B.C., V1Y 1Y9 | 762-3206 |
| Gwil Indusries | 26 - 50 | 9750 McCarthy Rd. Winfield B.C., V4V 1S5 | 766-2988 |
| Whitewater Specilties | 51-100 | 920 Leathead Rd. Kelowna B.C. ,V1X 2J8 | 765-511 |
Construction |
|||
| Callahan Construction | 26 - 50 | 218-1626 Richter St. Kelowna B.C., V1Y 2M3 | 860-6789 |
| Chateau on the Ridge | 26 - 50 | c/o 887 Bullock Rd. Kelowna B.C., V1W 1N3 | 769-3155 |
| Gruza & Rapley Construction | 26 - 50 | 2604 Belgo Rd. Kelowna B.C., V1X 4K4 | 765-0174 |
| Harmony Homes | 26 - 50 | 635 Adams Court Kelowna B.C., V1V 1K5 | 765-5191 |
| Lawrence Enterprises Ltd. | 26 - 50 | 2563 Norris Rd. Kelowna B.C., V1Y 6S2 | 765-9860 |
| Midvalley Construction Co. | 51-100 | 970 Ethel St. Kelowna B.C., V1Y 2W1 | 762-7376 |
| Mandrax Enterprises | 26 - 50 | 2580 Auburn Rd. Kelowna B.C., V1Z 3J5 | 769-3338 |
| Springfield Enterprises - PPP | 26 - 50 | 1565 Springfield Rd. Kelowna B.C., V1Y 5V5 | 861-9393 |
| Springvalley Ventures Ltd. | 26 - 50 | 685 Finns Rd. Kelowna B.C., V1X 5B7 | 765-2979 |
| Systematic Mill Installations | 51-100 | 101-2525 Acland Kelowna B.C., V1X 7J4 | 765-0028 |
| Petch Contracting Ltd. | 51-100 | Box 2525 St R 735 Hwy. Kelowna B.C., V1X 6A5 | 860-5636 |
| Armada Steel Corp. | 26 - 50 | 2363 Dominion Rd. Kelowna B.C., V1Z 2Y4 | 769-3510 |
| A.R. Dyck Heating & Air | 26 - 50 | 1980 Springfield Rd. Kelowna B.C., V1Y 5V7 | 860-6556 |
| Kelowna Roofing (1984) Ltd. | 26 - 50 | 3505 Alcan Rd. Kelowna B.C., V1V 1K6 | 765-4441 |
| Tomtar Roofing & Sheet Metal | 26 - 50 | 260b Campion Rd. Kelowna B.C., V1V 1L9 | 765-8122 |
| Walley's Roofing (1984) Ltd. | 26 - 50 | 472 Adams Rd. Kelowna B.C., V1V 1K4 | 765-4333 |
| Leask & Sons Mechanical | 26 - 50 | 1715 Dickson Ave. #140 Kelowna B.C., V1Y 9G6 | 762-5776 |
| Keldon Electric Ltd. | 51-100 | Box 1090 Stn. A Kelowna B.C., V1Y 1Z5 | 861-4255 |
| Krueger Electrical Constructors | 26 - 50 | 1695 Powick Rd. Kelowna B.C., V1X 4L1 | 860-3905 |
| Borden Insulation Services | 26 - 50 | 3505 Alcan Rd. Kelowna B.C., V1V 1K6 | 765-1454 |
| St. George Moving & Storage | 26 - 50 | 1505 Hardy Kelowna B.C., V1Y 7W9 | 860-2392 |
Transportation & Storage |
|||
| Alpine Helicopters | 51-100 | 1295 Industrial Rd. Kelowna B.C., V1Z 1G5 | 769-4111 |
| Northern Air Support | 26 - 50 | 6285 Kelowna Airport Kelowna B.C., V1V 1S1 | 765-0100 |
| Southern Interior Flight Centre | 26 - 50 | RR2 6191 Kelowna Airport Kelowna B.C., V1V 1S1 | 765-7776 |
| Kelowna Flightcraft Air Charter | 100+ | 1-5655 Kelowna Airport Kelowna B.C., V1Y 7R1 | 765-1481 |
| A.G. Appel Enterprises | 26 - 50 | 1565 Springfield Rd. Kelowna B.C., V1Y 5V5 | 860-1211 |
| Glenncoe Transport Ltd. | 26 - 50 | 760 Vaughan Ave. Kelowna B.C., V1Y 7E4 | 762-9416 |
| Hookups | 26 - 50 | 3334 Sexsmith Rd. Kelowna B.C., V1V 1L6 | 491-0211 |
| Greyhound Line of Canada | 26 - 50 | 2366 Leckie Rd. Kelowna B.C., V1X 6X2 | 860-3835 |
| Kelowna Bus & Transportation | 51-100 | 1953 Windsor Rd. Kelowna B.C., V1Y 4R7 | 860-8121 |
| OK Road Maintenance | 100+ | 659 Norris Rd. Kelowna B.C., V1X 7M3 | 765-4046 |
Utilities & Communication |
|||
| CHBC Television | 51-100 | 342 Leon Ave. Kelowna B.C., V1Y 6J2 | 762-4535 |
| CKOV FM 104 | 26 - 50 | 3805 Lakeshore Rd. Kelowna B.C., V1Y 7V2 | 762-3331 |
| Shaw Cable | 51-100 | 100-2350 Hunter Rd. Kelowna B.C., V1X 7H6 | 762-4433 |
| Comtec | 26 - 50 | 101-1593 Sutherland Ave. Kelowna B.C., V1Y 5Y7 | 868-3666 |
| Canada Post Corporation | 100+ | 530 Gaston Ave.Kelowna B.C., V1Y 7E6 | 762-2830 |
| West Kootney Power | 51-100 | 2850 Benvoulin Rd. Kelowna B.C., V1W 3E3 | 860-2126 |
| B.C. Gas | 51-100 | 1975 Springfield Rd. Kelowna B.C., V1Y 7V7 | 868-4500 |
| B.C. Telephone | 100+ | 1500 Hardy St. Kelowna B.C., V1Y 8H2 | 861-2322 |
Wholesale Trade |
|||
| B E L Produce Plus | 26 - 50 | 1315 Industrial Rd. Kelowna B.C., V1Z 1G4 | 769-3133 |
| B.C. Tree Fruits Ltd. | 26 - 50 | 1473 Water St. Kelowna B.C., V1Y 1J6 | 762-2604 |
| Deep Six Enterprises Ltd. | 26 - 50 | 155 Cambro Rd. Kelowna B.C., V1V 1P6 | 765-2903 |
| HRI Supply Ltd. | 26 - 50 | 1083 Richter St. Kelowna B.C., V1Y 2K6 | 763-9181 |
| Bert Henry (Kelowna) Ltd. | 26 - 50 | 1021 Ellis St. Kelowna B.C., V1Y 1Z3 | 762-2101 |
| Cookson Motors Ltd. | 26 - 50 | 1150 Gordon Dr. Kelowna B.C., V1Y 3E4 | 763-2327 |
| NAPA Auto Parts | 26 - 50 | 1837 Spall Rd. Kelowna B.C., V1Y 8H6 | 860-3370 |
| Windsor Manor | 51-100 | 355 Teria Court Kelowna B.C., V1X 5X6 | 860-4460 |
| Westside Builders Mart | 26 - 50 | 1718 Byland Rd. Kelowna B.C., V1Z 1A9 | 769-5737 |
| Costco Wholesale Corp. | 100+ | 2479 Hwy. 97 N. Kelowna B.C., V1X 4J2 | 868-9512 |
Retail Trade |
|||
| Canada Safeway | 100+ | 697 Bernard Ave. Kelowna B.C., V1Y 6P4 | 860-0332 |
| Cooper's Foods | 26 - 50 | 3155 Lakeshore Rd. Kelowna B.C., V1W 3S9 | 860-0608 |
| Coopers-2 Foods | 51-100 | 10-301 Hwy. 33 Kelowna B.C., V1X 1X8 | 765-6168 |
| Extra Foods | 100+ | 136-1835 Gordon Dr. Kelowna B.C., V1Y 3H5 | 861-1512 |
| Harvest Grocery | 26 - 50 | RR3, Site 9 Kelowna B.C., V1Y 7R2 | 762-9556 |
| IGA Plus | 26 - 50 | 590 W Hwy. 33 Kelowna B.C., V1X 1Y3 | 762-9234 |
| Overwaitea Food & Drugs | 100+ | 1-2475 Dobbin Rd. Kelowna B.C., V4T 2E9 | 768-2944 |
| Overwaitea - 3 Stores | 100+ | 1876 Cooper Rd. Kelowna B.C., V1Y 9N6 | 860-1444 |
| People's Food Market | 26 - 50 | 1120 Bernard Ave. Kelowna B.C., V1Y 6H2 | 762-6808 |
| Sunnyside Market | 26 - 50 | Box 560 Peachland B.C., V0H 1X0 | 767-2361 |
| Wims Freezer Meats Ltd. | 26 - 50 | 201-678 Bernard Ave. Kelowna B.C., V1Y 6P3 | 764-7232 |
| Pacific Brewers Distributors | 26 - 50 | 325 Bay Ave. Kelowna B.C., V1Y 7S3 | 763-8522 |
| London Drugs | 100+ | 100-1950 Harvey Ave. Kelowna B.C., V1Y 6G5 | 860-3331 |
| Shoppers Drug Mart | 51-100 | 50-2271 Harvey Ave. Kelowna B.C., V1Y 6H2 | 860-3764 |
| Scallywags Design | 26 - 50 | 5020 Killdeer Rd. Kelowna B.C., V1Y 7R3 | 861-8723 |
| The Gap & Gap for Kids | 26 - 50 | 875-2271 Harvey Ave. Kelowna B.C., V1Y 6H2 | 860-0151 |
| Fabricland | 26 - 50 | 2455 N Hwy. 97 Kelowna B.C., V1X 4J2 | 860-6445 |
| The Brick | 26 - 50 | 100-2339 Hwy. 97 Kelowna B.C., V1X 4H9 | 862-2600 |
| Westwood Manufacturing Ltd. | 26 - 50 | 2140 Leckie Place Kelowna B.C., V1Y 7W7 | 860-3900 |
| Omega Communications Ltd. | 26 - 50 | 1527 Keehn Rd. Kelowna B.C., V1X 5T5 | 860-8016 |
| Don Folk Group | 51-100 | 2350 Harvey Ave. Kelowna B.C., V1X 4H8 | 860-6000 |
| Jacobson Pontiac Buick Ltd. | 51-100 | 2727 Hwy. 97 N. Kelowna B.C., V1X 4J8 | 860-7700 |
| Kelowna Lincoln Mercury | 51-100 | 2330 Enterprise Way Kelowna B.C., V1X 4H7 | 868-2330 |
| Kelowna Motors Ltd. | 26 - 50 | 1630 Water St. Kelowna B.C., V1Y 1J9 | 762-2068 |
| Kelowna Plymouth Chrysler | 51-100 | 2440 Enterprise Way Kelowna B.C., V1X 6X6 | 763-6121 |
| Kelowna Toyota Limited | 26 - 50 | 1200 Leathead Rd. Kelowna B.C., V1X 2K4 | 491-2475 |
| Okanagan Jeep Eagle | 26 - 50 | 1919 Harvey Ave. Kelowna B.C., V1Y 6G5 | 861-1040 |
| Orchard Ford Sales Ltd. | 51-100 | 2741 Hyw. 97 N. Kelowna B.C., V1X 4J8 | 860-1000 |
| Junction Pantry | 26 - 50 | 2491 Hwy. 97 N. Kelowna B.C. V1X 4J2 | 763-2227 |
| KLO Turbo | 26 - 50 | 1850 KLO Rd. Kelowna B.C., V1Y 5V5 | 861-1812 |
| Canadain Tire | 51-100 | 1655 Leckie Rd. Kelowna B.C., V1X 6E4 | 860-5744 |
| Eaton's | 100+ | 2271 Harvey Ave. Kelowna B.C., V1Y 6H2 | 868-5411 |
| Sears Canada | 100+ | 2271 Harvey Ave. Kelowna B.C., V1Y 6H3 | 860-3682 |
| The Bay | 100+ | 1-2271 Harvey Ave. Kelowna B.C.,V1Y 6H3 | 860-2483 |
| Wal-Mart | 100+ | 2271 Harvey Ave. Kelowna B.C., V1Y 6H3 | 860-8811 |
| Zellers | 100+ | 1876 Cooper Rd. Kelowna B.C., V1Y 8V5 | 868-4844 |
| Office Depot International | 26 - 50 | 1540 Keehn Rd. Kelowna B.C., V1X 5T3 | 868-8549 |
| Art Knapp Plantland | 26 - 50 | 1994 Springfield Rd. Kelowna B.C., V1Y 5V7 | 860-5633 |
| Beaver Lumber | 26 - 50 | 1850 Spall Rd. Kelowna B.C., V1Y 4R1 | 860-3396 |
| Kelowna Home Hardware & Bldg. | 26 - 50 | 1650 Springfield Rd. Kelowna B.C., V1Y 8P2 | 860-4663 |
| Revy Home & Garden | 100+ | 1711 Springfield Rd. Kelowna B.C., V1Y 5V5 | 762-7389 |
| A & B Sound | 51-100 | 425 Leon Ave. Kelowna B.C., V1Y 6J4 | 763-6300 |
| Toys 'R Us | 26 - 50 | 202 Harvey Ave. Kelowna B.C., V1Y 8P8 | 862-3735 |
| Dr. Specs Optical | 26 - 50 | 2280a Leckie Rd. Kelowna B.C., V1X 6G6 | 861-7731 |
| Select Business Machines | 26 - 50 | 227-1891 Springfield Rd. Kelowna B.C., V1Y 5W5 | 860-4779 |
| Value Village | 26 - 50 | 190 Aurora Cres. Kelowna B.C., V1X 7M3 | 491-1356 |
| Holiday Park Resort | 51-100 | S1 415 Commonwealth Rd. Winfield B.C., V4V 1P4 | 766-4255 |
Finance & Insurance |
|||
| Bank of Montreal | 26 - 50 | 294 Bernard Ave. Kelowna B.C., V1Y 6N4 | 861-1609 |
| Bank Of Nova Scotia | 26 - 50 | 488 Bernard Ave. Kelowna B.C., V1Y 6N7 | 762-2917 |
| CIBC | 51-100 | 328 Bernard Ave. Kelowna B.C., V1Y 6N6 | 763-6611 |
| Royal Bank Of Canada | 26 - 50 | 510 Bernard Ave. Kelowna B.C., V1Y 7N9 | 868-4100 |
| Toronto Dominion Bank | 26 - 50 | 410 Bernard Ave. Kelowna B.C., V1Y 6N8 | 762-0500 |
| Toronto Dominion Bank | 26 - 50 | 700-2339 Hwy. 97 N. Kelowna B.C., V1X 4H8 | 861-4041 |
| Canada Trust | 26 - 50 | 150-1950 Harvey Ave. Kelowna B.C., V1Y 8J8 | 762-4142 |
| Interior Savings Credit Union | 26 - 50 | 185 Rutland Rd. S. Kelowna B.C., V1X 2Z3 | 765-7715 |
| Interior Savings Credit Union | 26 - 50 | 101-678 Bernard Ave. Kelowna B.C., V1Y 6P3 | 762-4315 |
| Interior Savings Credit Union | 100+ | 678 Bernard Ave. Kelowna B.C., V1Y 6P3 | 762-4315 |
| Investors Group Financial | 26 - 50 | 3-1890 Cooper Rd. Kelowna B.C., V1Y 7T1 | 762-3329 |
| Planvest Pacific Financial | 26 - 50 | 301-546 Leon Ave. Kelowna B.C., V1Y 6J6 | 862-5166 |
| ICBC | 51-100 | 1720 Springfield Rd. Kelowna B.C., V1Y 7W2 | 861-8448 |
Real Estate & Insurance |
|||
| Caldwell Banker | 26 - 50 | 1470 Harvey Ave. Kelowna B.C., V1Y 9K8 | 868-2223 |
| Capri Insurance Services Ltd. | 100+ | 204-1835 Gordon Ave. Kelowna B.C., V1Y 3H5 | 860-2426 |
| Realty Executives of Kelowna | 51-100 | 212-1980 Cooper Rd. Kelowna B.C., V1Y 8K5 | 861-5122 |
| Realty World | 26 - 50 | 1674 Bertram St. Kelowna B.C., V1Y 9G4 | 762-2127 |
| RE/MAX Kelowna | 51-100 | #100-1553 Harvey Ave. Kelowna, B.C. V1Y 6G1 | 717-5000 |
| Royal LaPage Real Estate Services | 26 - 50 | 1-1890 Cooper Rd. Kelowna B.C. V1Y 7T1 | 860-1100 |
| Whillis Harding Insurance | 51-100 | 645 Bernard Ave. Kelowna B.C., V1Y 6P3 | 762-2217 |
