
| Jump Station | ||
| School District #23 | Elementary Schools | Secondary Schools |
| Catholic Schools | Post Secondary Education | |
| From Kindergarten to University level, the quality and standard of education in the Central Okanagan is very high. In addition to provincially mandated programs, School District #23 offers many other programs and services. For example, many elementary schools offer band programs and most are serviced by elementary counselors. Also, many educational programs are planned with local businesses, community groups and cultural institutions. Special-needs students are integrated into classrooms. Teachers of the visually impaired and hearing impaired, educational psychologists, special education support teachers, aides and attendants, as well as other specialists are available to support pupils and staff. Secondary schools offer a wide range of programs; including the International Baccalaureate and Advanced Placement programs. Athletic activity is also an important aspect of the junior and high school pupils daily activities. |
| School District # 23 has the same boundaries as the Regional District and had an operating budget of $122,862,963 for the 1998/99 school year. Approximately 23,200 pupils from Kindergarten to Grade 12 are enrolled each year in local schools. There are 37 Elementary/Middle and 8 Secondary schools in the School District. School District No. 23 (Central Okanagan) office is located at: 1940 Haynes Rd., Kelowna, B.C., V1X 5X7. Phone: (250) 860-8888 or fax: (250) 860-9799. |
Elementary Schools |
Grades | French Immersion | Mailing Address | Area | Principal | Phone Number (250) |
| A.S. Mathison | 4-7 | Y | 2090 Gordon Dr., Kelowna, B.C., V1Y 3H9 | Kelowna South | Rob Odlum | 860-2525 |
| Anne McClymont | K-7 | N | 4489Lakeshore Rd., Kelowna, B.C., V1W 1W9 | Kelowna South | Brian Chamberlain | 764-4122 |
| Raymer | K-7 | N | 657 Raymer Ave., Kelowna, B.C., V1Y 4Z6 | Kelowna South | Brian Harmes | 868-2192 |
| Bankhead | K-6 | N | 1280 Wilson Ave., Kelowna, B.C., V1W 6Y6 | Kelowna North | Cathie Mutter | 763-2603 |
| Glenmore | K-6 | Y | 960 Glenmore Dr., Kelwona, B.C., V1Y 4P1 | Glenmore | Jim Klein | 762-3209 |
| North Glenmore | K-6 | N | 125 Glenmore Rd. N., Kelowna, B.C., V1Y 2E3 | North Glenmore | Sandra Sellick | 762-3535 |
| Chief Tomat | K-7 | N | 3365 east Boundary Rd., Westbank, B.C., V4T 2R8 | Westbank | John Manoli | 768-6628 |
| Casorso | K-7 | N | 3675 Casorso Rd., Kelowna, B.C., V1Y 2V6 | Okanagan Mission | Judy Otke | 763-8088 |
| Bellevue Creek | K-7 | N | 4574 Raymer Rd., Kelowna, B.C., V1Y 1H9 | Okanagan Mission | Dwayne Nittel | 764-8171 |
| Dorthea Walker | K-7 | Y | 4346 Gordon Dr., Kelowna, B.C., V1W 1S5 | Okanagan Mission | Doug Evans | 764-8181 |
| South Kelowna | K-7 | N | 4176 Spiers Rd., K Kelowna, B.C., V1W 4B4 | Kelowna South | Eric Tasker | 861-1122 |
| Belgo | K-7 | Y | 125 Adventure Rd., Kelowna, B.C. V1X 1N3 | Rutland | Susan Lund | 765-8900 |
| Quigley | K-6 | N | 1040 Hollywood Rd., Kelowna, B.C. V1X 4N2 | Rutland | Glenn Lownsbrough | 860-5783 |
| Rutland | K-6 | N | 770 Rutland Rd. N., Kelowna, B.C., V1X 3B7 | Rutland | Bruce McKay | 765-9771 |
| Springvalley | K-6 | N | 470 Ziprick Rd., Kelowna, B.C., V1X 4H4 | Springvalley | Everett Taylor | 860-4526 |
| West Rutland | K-6 | N | 1180Houghton Rd., Kelowna, B.C., V1X 2C9 | Rutland | Darrell Brucks | 860-5113 |
| Pearson Road | K-6 | N | 700 Pearson Rd., Kelowna, B.C., V1X 5H8 | North Rutland | Darrell Brucks | 765-8855 |
| Black Mountain | K-7 | N | 1650 Gallagher Rd., Kelowna, B.C., V1X 4K4 | Black Mountain | Dave Carmichael | 765-1955 |
| Ellison | K-7 | Y | 3735 Parkdale Rd., Kelowna, B.C., V1X 6K7 | Ellison | Merv Reynolds | 765-8104 |
| Davidson Road | K-7 | N | 2115 Davidson Rd., Winfield, B.C., V4V 1R3 | Winfield | Roly Harvey | 766-2381 |
| Winfield Elementary | K-7 | N | 3130 Berry Rd., Winfield, B.C., V4V 1V2 | Winfield | Murray MacKenzie | 766-2228 |
| Peter Greer | K-7 | Y | 10300 Sherman Dr., Winfield, B.C. V4V 1Y8 | Winfield | Len St. Croix | 766-2104 |
| Oyama | K-7 | N | 15525 Greenhow Rd., Oyama, B.C., V4V 2E1 | Oyama | Doug Amundrud | 548-3783 |
| Rose Valley | K-7 | N | 1680 westlake Rd., Kelowna, B.C., V1Z 3G6 | West Kelowna | Lorne Brown | 769-5535 |
| Hudson Road | K-7 | N | 1221 Hudson Rd., Kelowna, B.C., V1Z 1J5 | Lakeview Heights | Stu Dale | 769-4666 |
| Lakeview | K-7 | Y | 2750 Olalla Rd., Kelowna, B.C., V1Z 2A9 | Lakeview Heights | Ted. St. Pierre | 769-4311 |
| Westbank | K-7 | N | 2565 May St., Westbank, B.C., V4T 2J6 | Westbank | Maeve Buckley | 768-5146 |
| Shannon lake | K-7 | N | 3044 Sandstone Dr., Westbank, B.C., V4T 1T2 | Shannon Lake | Randy McGraw | 768-1553 |
| Glenrosa | K-7 | N | 3430 Webber Rd., Westbank, B.C., V4T 1G8 | Glenrosa | Dennis Tetreau | 768-5181 |
| Helen Gorman | K-7 | N | 3230 Salmon Rd., Westbank, B.C., V4T 1A7 | Glenrosa | Lynne Deacon | 768-7250 |
| Webber Road | K-7 | N | 2829 Inverness Rd. Westbank, B.C., V4T 1J5 | Glenrosa | Mary-Anne Smirle | 768-3144 |
| Peachland Elementary | K-7 | N | PO Box 830, Peachland, B.C., V0H 1X0 | Peachland | Jeannette Mergens | 767-2686 |
| Secondary Schools | Grades | French Immersion | Mailing Address | Area | Principal | Phone Number (250) |
| Dr. Knox | 7-9 | N | 1555 Burtch Rd. Kelowna, B.C, V1Y 4A9 | Glenmore | Donna Connolly | 762-8177 |
| Rutland Middle | 7-9 | N | 715 Rutland Rd. Kelowna B.C., V1X 3B6 | Rutland Central | Mike Proch | 765-2988 |
| Hollywood Road | 7-9 | N | 705 Kitch Rd. Kelowna, B.C., V1X 5V8 | Rutland Central | Carol MacWilliams | 862-3274 |
| K.L.O. | 8-12 | N | 3130 Gordon Dr., Kelowna, B.C., V1W 3M4 | Kelowna South | Susannah Brown | 762-2841 |
| Okanagan Mission | 8-12 | N | 4544 Gordon Dr., Kelowna, B.C., V1W 1T4 | Okanagan Mission | Terry Kooy | 764-4185 |
| Kelowna Secondary | 8-12 | N | 575 harvey Ave., Kelowna, B.C., V1Y 6C7 | Kelowna South | Rick Shave | 762-2805 |
| Mount Boucherie | 8-12 | Y | 2751Cameron Rd., Kelowna, B.C., V1Z 2T6 | Lakeview/Shannon | Hugh Gloster | 769-4414 |
| George Elliot | 8-12 | N | 10241 Bottom Wood lake Rd. Winfield, B.C., V4V 1Y7 | Winfield | Norm Bradley | 766-2734 |
| George Pringle | 8-12 | N | 3770 Elliot Rd., Westbank, B.C., V4T 1W9 | Westbank/Glenrosa | Rolli Cacchioni | 768-7662 |
| Springvalley | 8-12 | N | 350 Ziprick Rd., Kelowna, B.C., V1X 4H3 | Rutland/Dilworth | Bernie Monteleone | 860-5612 |
| Glenrosa Middle | 8-9 | N | 3565 McIver Rd. Westbank, B.C., V4T 1H8 | Glenrosa | John Simonson | 768-1889 |
| Rutland Senior | 10-12 | N | 650 Dodd Rd., Kelowna, B.C., V1X 2X3 | Rutland | Mike Roberts | 765-1407 |
| McWilliams Center "School Without Walls" | K-12 | N | 580 Doyle Ave., Kelowna, B.C. V1Y 7V1 | Kelowna North | Bob Lindsay | 868-1135 |
| Distance Learning program, Hospital Homebound Program, Outreach Educational Program, Storefront Program. Distance Learning centre is located at #101-1420 Water St., Kelowna. Phone: 868-0131 | ||||||
Catholic Schools in Kelowna |
|||
| Elementary Schools | Mailing Address | Principle | Phone Number (250) |
| St. Joseph Catholic School | 839 Sutherland Ave., Kelowna, B.C., V1Y 5X4 | Mrs. B. Pulyk | 763-3371 |
| Our Lady of Lourdes School | 2547 Hebert Rd., Westbank, B.C., V4T 2J6 | Mr. R. Mahnic | 768-0168 |
| High School | Mailing Address | Principle | Phone Number (250) |
| Immaculata Regional High School | 1493 KLO Rd., Kelowna, B.C., V1W 3N8 | 762-2730 | John Campbell |
| Okanagan University College (OUC) offers an unique range of opportunities
in both university and college programs. Students can enrill in undergraduate degree,
diploma and certificate programs, and benefit from a long list of other educational
advantages that will prepare then for continued studies, careers and as future leaders in
the 21st century. Since 1965, OUChas made post-secondary education available close to home for adults of all ages in south central British Columbia. At the heart of its success is a caring, committed and challenging faculty dedicated to student success. Small class size, personal attention, accessible campuses and reasonable tuition fees benefit all of OUC students. Today, five main campuses and four centres of OUC operate throughout the region. Whether you have children about to graduate, or you are an adult seeking a career change, we invite you to explore OUC's educational opportunities. |
Okanagan University College Campuses |
||
| Campus | Mailing Address | Phone Number (250) |
| Armstrong | RR#2, C5, Smith Dr., Armstrong, B.C., V0E 1B0 | 546-3593 |
| Kelowna - KLO Campus | 1000 KLO Rd., Kelowna, B.C., V1Y 4X8 | 762-5445 |
| Kelowna - North Campus | 3333 College Way, Kelowna, B/C., V1V 1V7 | 762-5445 |
| Oliver | PO Box 1799, 9315 - 350 Ave., Oliver, B.C., V0H 1T0 | 498-6264 |
| Penticton | 583 Duncan Ave. W., Penticton, B.C., V1A 8E1 | 492-4305 |
| Revelstoke | Bag 4500, 1401 - 1st St. W., Revelstoke, B.C. V0E 2S0 | 837-4235 |
| Salmon Arm | PO Box 189, 2552 Trans Canada Hwy. NE, Salmon Arm, B.C., V1E 4N3 | 832-2126 |
| Summerland | PO Box 1224, 13211 hanry Ave., Summerland, B.C., V0H 1Z0 | 494-1300 |
| Vernon - Kalamalka Campus | 7000 College Way, Vernon, B.C., V1B 2N5 | 545-7291 |
| Continuing Education Centre | #100, 2899 - 30th Ave., Vernon, B.C., V1T 8G1 | 545-7274 |
| Admission requirements and starting dates vary with different programs. For a complete list of programs, tuition fees and starting dates, please visit OUC's web page, or write to: Admissions, Office of the Registrar, Okanagan University College, 1000 KLO Rd., Kelowna, B.C. V1Y 4X8 or phone (250) 762-5445 |
HOME Kent Jorgenson and Mark Lissimore Re/Max Kelowna 100-1553 Harvey Ave Kelowna BC V1Y6G3 1-866-229-2219 |